| Basic parameters | |
| Released | 5/5/2020 |
|---|---|
| Product model | |
| Announced | 4/30/2020 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 165.75mm(6.53in) |
|---|---|
| Width | 76.68mm(3.02in) |
| Depth | 8.8 millimeters (0.35 inches) |
| Weight | 209 grams (7.32 ounces) |
| Hardware | |
| CPU | 64bit:Qualcomm Snapdragon 720G (SM7125)(8nm) |
|---|---|
| RAM | 6GB LPDDR4X |
| Internal storage | None |
| Memory card | Until 512GB microSD, microSDXC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.67" inches |
|---|---|
| Screen type | TFT IPS LCD |
| Display resolution | 1080x2400 pixels (20:9) |
| Screen material | |
| Refresh rate | 60Hz |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | (quad camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 64 megapixels(10120x6328 pixels),Front camera: 16 megapixels(4608x3456 pixels) |
| Aperture | Back camera: f/1.9 (aperture),Front camera: f/2.5 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Dual-SIM Standby - Call active on one sim card(dedicated slot).2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| Bluetooth | 5.0 + A2DP/LE |
| NFC | Supported |
| Infrared port | Supported |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 5020 mAh | |
| Wired charging | 30W Wired fast charging | |
| Wireless charging | Not supported | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 618 (750MHz) | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Plastic body, glass front/back | |
| CPU frequency | Octa-core, 2 processors: 2x 2.3GHz Kryo 465 Gold (Dual-core) 6x 1.8GHz Kryo 465 Silver (Hexa-core) |
|
| System version | Android 10 | |
Mivi One 5G Set to Launch in India: Design and Features Unveiled
"iOS 27 Introduces Innovative iPhone Handoff Feature for Dual Use of a Single Phone Number"
Xiaomi Unveils Redmi 17 5G in India with Enhanced Battery Life
TCL Launches Innovative 11" Tab A1 NxtPaper Tablet and Unique Kids Watch with Robotic Cradle
Huawei Unveils New Smartwatch and Earbuds: Watch D3 and FreeBuds Neo
Mivi Set to Make Its Debut in the Indian Smartphone Market with Mivi One 5G Launch