| Basic parameters | |
| Released | 9/30/2021 |
|---|---|
| Product model | |
| Announced | 9/27/2021 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 158.3mm(6.23in) |
|---|---|
| Width | 71.5mm(2.81in) |
| Depth | 7 millimeters (0.28 inches) |
| Weight | 166 grams (5.81 ounces) |
| Hardware | |
| CPU | 64bit:Qualcomm Snapdragon 778G (SM7325)(6nm) |
|---|---|
| RAM | 8GB LPDDR4X |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.55" inches |
|---|---|
| Screen type | OLED |
| Display resolution | 1080x2400 pixels (20:9) |
| Screen material | |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | 1 billion |
| Camera | |
| Total camera count | (triple camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 64 megapixels(10120x6328 pixels),Front camera: 32 megapixels(6528x4896 pixels) |
| Aperture | Back camera: f/1.8 (aperture),Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G, 5G |
| SIM card | Dual-SIM Standby - Call active on one sim card.2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| Bluetooth | 5.2 + A2DP/LE |
| NFC | Supported |
| Infrared port | Supported |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 4500 mAh | |
| Wired charging | 55W Wired fast charging | |
| Wireless charging | Not supported | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (under display) Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 642L (550MHz) | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Aluminum frame, glass front/back | |
| CPU frequency | Octa-core, 3 processors: 1x 2.4GHz ARM Cortex-A78 (Single-core) 3x 2.2GHz ARM Cortex-A78 (Triple-core) 4x 1.8GHz ARM Cortex-A55 (Quad-core) |
|
| System version | Android 11 | |
Mivi One 5G Set to Launch in India: Design and Features Unveiled
"iOS 27 Introduces Innovative iPhone Handoff Feature for Dual Use of a Single Phone Number"
Xiaomi Unveils Redmi 17 5G in India with Enhanced Battery Life
TCL Launches Innovative 11" Tab A1 NxtPaper Tablet and Unique Kids Watch with Robotic Cradle
Huawei Unveils New Smartwatch and Earbuds: Watch D3 and FreeBuds Neo
Mivi Set to Make Its Debut in the Indian Smartphone Market with Mivi One 5G Launch