| Basic parameters | |
| Released | 8/29/2018 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 155.7mm(6.13in) |
|---|---|
| Width | 75.5mm(2.97in) |
| Depth | 8.9 millimeters (0.35 inches) |
| Weight | 187 grams (6.55 ounces) |
| Hardware | |
| CPU | 64bit: Qualcomm Snapdragon 845 MSM8998 (10nm) |
|---|---|
| RAM | 8GB LPDDR4X |
| Internal storage | None |
| Memory card | Until 256GB microSD, microSDXC(hybrid slot/shares the same SIM-2 slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.18" inches |
|---|---|
| Screen type | TFT IPS LCD |
| Display resolution | 1080x2246 pixels (18.7:9) |
| Screen material | |
| Refresh rate | 60Hz |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | (dual camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 12 megapixels(4000x3000 pixels),Front camera: 20 megapixels(5184x3840 pixels) |
| Aperture | Back camera: f/1.9 (aperture),Front camera: f/2.0 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Dual-SIM Standby - Call active on one sim card(hybrid slot/shares the same microSD slot).2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
| Bluetooth | 5.0 + A2DP/LE |
| NFC | Not supported |
| Infrared port | Not supported |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 4000 mAh | |
| Wired charging | 18W (9V/2A) Wired fast charging Quick Charge 3 |
|
| Wireless charging | Not supported | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Barometer Compass Face unlock Fingerprint sensor (rear-mounted) Gyroscope Hall effect Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 630 710Mhz | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, OGG, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, DivX, XviD | |
| Build, materials | Plastic body, glass front | |
| CPU frequency | Octa-core, 2 processors: 4x 2.8GHz Kryo 385 Gold (Quad-core) 4x 1.8GHz Kryo 385 Silver (Quad-core) |
|
| System version | Android 8.1 Oreo | |
Mivi One 5G Set to Launch in India: Design and Features Unveiled
"iOS 27 Introduces Innovative iPhone Handoff Feature for Dual Use of a Single Phone Number"
Xiaomi Unveils Redmi 17 5G in India with Enhanced Battery Life
TCL Launches Innovative 11" Tab A1 NxtPaper Tablet and Unique Kids Watch with Robotic Cradle
Huawei Unveils New Smartwatch and Earbuds: Watch D3 and FreeBuds Neo
Mivi Set to Make Its Debut in the Indian Smartphone Market with Mivi One 5G Launch