| Basic parameters | |
| Released | 10/5/2021 |
|---|---|
| Product model | |
| Announced | 9/15/2021 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 164.1mm(6.46in) |
|---|---|
| Width | 76.9mm(3.03in) |
| Depth | 8.8 millimeters (0.35 inches) |
| Weight | 204 grams (7.14 ounces) |
| Hardware | |
| CPU | 64bit:Qualcomm Snapdragon 888 (SM8350)(5nm) |
|---|---|
| RAM | 8GB LPDDR5 |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.67" inches |
|---|---|
| Screen type | AMOLED |
| Display resolution | 1080x2400 pixels (20:9) |
| Screen material | |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | 1 billion |
| Camera | |
| Total camera count | (triple camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 108 megapixels(12000x9000 pixels),Front camera: 16 megapixels(4608x3456 pixels) |
| Aperture | Back camera: f/1.8 (aperture),Front camera: f/2.5 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G, 5G |
| SIM card | Dual-SIM Standby - Call active on one sim card.2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| Bluetooth | 5.2 + A2DP/LE |
| NFC | Supported |
| Infrared port | Supported |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 5000 mAh | |
| Wired charging | 120W Wired fast charging Quick Charge 3+ USB Power Delivery 3.0 |
|
| Wireless charging | Not supported | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP53 certified: protection against dust and splashing | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 660 (840MHz) | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Aluminum frame, glass front/back | |
| CPU frequency | Octa-core, 3 processors: 1x 2.84GHz Kryo 680 (Single-core) 3x 2.42GHz Kryo 680 (Triple-core) 4x 1.8GHz Kryo 680 (Quad-core) |
|
| System version | Android 11 | |
Mivi One 5G Set to Launch in India: Design and Features Unveiled
"iOS 27 Introduces Innovative iPhone Handoff Feature for Dual Use of a Single Phone Number"
Xiaomi Unveils Redmi 17 5G in India with Enhanced Battery Life
TCL Launches Innovative 11" Tab A1 NxtPaper Tablet and Unique Kids Watch with Robotic Cradle
Huawei Unveils New Smartwatch and Earbuds: Watch D3 and FreeBuds Neo
Mivi Set to Make Its Debut in the Indian Smartphone Market with Mivi One 5G Launch