| Basic parameters | |
| Released | 12/1/2012 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 133mm(5.24in) |
|---|---|
| Width | 67mm(2.64in) |
| Depth | 10.5 millimeters (0.41 inches) |
| Weight | 115 grams (4.03 ounces) |
| Hardware | |
| CPU | 32bit: MediaTek MT6577 |
|---|---|
| RAM | 512MB |
| Internal storage | None |
| Memory card | Until 32GB microSD, microSDHC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 4.5" inches |
|---|---|
| Screen type | TFT IPS LCD |
| Display resolution | 540x960 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 8 megapixels(3264x2448 pixels),Front camera: 0.3 megapixels(640x480 pixels) |
| Aperture | Back camera: feature not registered,Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G |
| SIM card | Dual-SIM Standby - Call active on one sim card(dedicated slot).2 slots (Dual-SIM)Standard mini-SIM (2FF) |
| GPS | A-GPS, GeoTagging |
| Bluetooth | 3.0 + A2DP |
| NFC | Not supported |
| Infrared port | feature not registered |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Non removable)BML-2 | |
|---|---|---|
| Battery capacity | 1600 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | PowerVR SGX531 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | feature not registered | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, AAC+ | |
| Video support | MP4, H.264, H.263 | |
| Build, materials | feature not registered | |
| CPU frequency | Dual-core, 1 processor: 2x 1GHz ARM Cortex-A9 (Dual-core) |
|
| System version | Android 4.0.4 Ice Cream Sandwich ICS | |
Leapmotor B05 Ultra: A Game-Changer in Affordable Electric Performance
OnePlus Pad 4 Review: A Premium Tablet with Incremental Upgrades
Exploring the Honor 600 and Honor 600 Pro: Key Features and Promotions
XPeng Launches $58,500 Flagship GX SUV with Self-Driving Capabilities
Unboxing the Infinix GT 50 Pro: A Game-Changer in Mobile Gaming
Sony Xperia 1 VIII Renders Reveal Dimensions and Design Details
Is Google Phasing Out the Fitbit Brand? Insights and Speculations
Poco X8 Pro Max Tops Weekly Poll, X8 Pro Receives Mixed Reviews
Are You Considering the Honor 600 or Honor 600 Pro? Let Us Know!