| Basic parameters | |
| Released | 5/1/2015 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 141.7mm(5.58in) |
|---|---|
| Width | 71.9mm(2.83in) |
| Depth | 9 millimeters (0.35 inches) |
| Weight | 155 grams (5.43 ounces) |
| Hardware | |
| CPU | 64bit: Qualcomm Snapdragon 410 MSM8916 (28nm) |
|---|---|
| RAM | 1GB LPDDR2 |
| Internal storage | None |
| Memory card | Until 64GB microSD, microSDXC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5" inches |
|---|---|
| Screen type | TFT IPS LCD |
| Display resolution | 720x1280 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 8 megapixels(3264x2448 pixels),Front camera: 2 megapixels(1600x1200 pixels) |
| Aperture | Back camera: feature not registered,Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Not supported.1 slot (Single-SIM)micro-SIM (3FF) |
| GPS | A-GPS, GeoTagging |
| Bluetooth | 4.0 + A2DP |
| NFC | Supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Removable) | |
|---|---|---|
| Battery capacity | 2500 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 306 450Mhz | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo only main camera | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, eAAC+ | |
| Video support | MP4, H.264, H.263 | |
| Build, materials | feature not registered | |
| CPU frequency | Quad-core, 1 processor: 4x 1.2GHz ARM Cortex-A53 (Quad-core) |
|
| System version | Android 5.0.2 Lollipop | |
Leapmotor B05 Ultra: A Game-Changer in Affordable Electric Performance
OnePlus Pad 4 Review: A Premium Tablet with Incremental Upgrades
Exploring the Honor 600 and Honor 600 Pro: Key Features and Promotions
XPeng Launches $58,500 Flagship GX SUV with Self-Driving Capabilities
Unboxing the Infinix GT 50 Pro: A Game-Changer in Mobile Gaming
Sony Xperia 1 VIII Renders Reveal Dimensions and Design Details
Is Google Phasing Out the Fitbit Brand? Insights and Speculations
Poco X8 Pro Max Tops Weekly Poll, X8 Pro Receives Mixed Reviews
Are You Considering the Honor 600 or Honor 600 Pro? Let Us Know!