| Basic parameters | |
| Released | 5/20/2015 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 143mm(5.63in) |
|---|---|
| Width | 71mm(2.8in) |
| Depth | 6.3 millimeters (0.25 inches) |
| Weight | 147 grams (5.15 ounces) |
| Hardware | |
| CPU | 64bit: Qualcomm Snapdragon 615 MSM8939 (28nm) |
|---|---|
| RAM | 3GB LPDDR3 |
| Internal storage | None |
| Memory card | Until 256GB microSD, microSDXC(hybrid slot/shares the same SIM-2 slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5" inches |
|---|---|
| Screen type | AMOLED |
| Display resolution | 1080x1920 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 13 megapixels(4128x3096 pixels),Front camera: 8 megapixels(3264x2448 pixels) |
| Aperture | Back camera: f/2.2 (aperture),Front camera: f/2.4 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Dual-SIM Standby - Call active on one sim card(hybrid slot/shares the same microSD slot).2 slots (Dual-SIM)micro-SIM (3FF) and nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS |
| Bluetooth | 4.0 + A2DP |
| NFC | Not supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 2320 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 405 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video and HDR photo on front camera | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, eAAC+, FLAC | |
| Video support | MP4, H.264, H.263 | |
| Build, materials | feature not registered | |
| CPU frequency | Octa-core, 2 processors: 4x 1.5GHz ARM Cortex-A53 (Quad-core) 4x 1GHz ARM Cortex-A53 (Quad-core) |
|
| System version | Android 4.4.2 KitKat | |
Leapmotor B05 Ultra: A Game-Changer in Affordable Electric Performance
OnePlus Pad 4 Review: A Premium Tablet with Incremental Upgrades
Exploring the Honor 600 and Honor 600 Pro: Key Features and Promotions
XPeng Launches $58,500 Flagship GX SUV with Self-Driving Capabilities
Unboxing the Infinix GT 50 Pro: A Game-Changer in Mobile Gaming
Sony Xperia 1 VIII Renders Reveal Dimensions and Design Details
Is Google Phasing Out the Fitbit Brand? Insights and Speculations
Poco X8 Pro Max Tops Weekly Poll, X8 Pro Receives Mixed Reviews
Are You Considering the Honor 600 or Honor 600 Pro? Let Us Know!