| Basic parameters | |
| Released | 1/24/2024 |
|---|---|
| Product model | |
| Announced | 1/17/2024 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 147mm(5.79in) |
|---|---|
| Width | 70.6mm(2.78in) |
| Depth | 7.6 millimeters (0.3 inches) |
| Weight | 167 grams (5.85 ounces) |
| Hardware | |
| CPU | 64bit:Qualcomm Snapdragon 8 Gen 3 (SM8650-AC)(4nm) |
|---|---|
| RAM | 8GB LPDDR5X |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.2" inches |
|---|---|
| Screen type | Dynamic AMOLED |
| Display resolution | 1080x2340 pixels (19.5:9) |
| Screen material | |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | (triple camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 50 megapixels(8160x6120 pixels),Front camera: 12 megapixels(4000x3000 pixels) |
| Aperture | Back camera: f/1.8 (aperture),Front camera: f/2.2 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | OIS |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G, 5G |
| SIM card | Dual-SIM Standby - Call active on one sim card.1 slot (Single-SIM)nano-SIM (4FF) + e-SIM |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS |
| Bluetooth | 5.3 + A2DP/LE |
| NFC | Supported |
| Infrared port | Not supported |
| USB | USB 3.2 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Non removable) | |
|---|---|---|
| Battery capacity | 4000 mAh | |
| Wired charging | 25W Wired fast charging Reverse charging by cable |
|
| Wireless charging | 15W Qi wireless charging (Qi/PMA)4.5W Reverse wireless charging | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Barometer Compass Face unlock Fingerprint sensor (under display) Gyroscope Hall effect Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 750 (1GHz) | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Aluminum frame, glass front/back Back: Gorilla Glass Victus 2 |
|
| CPU frequency | Octa-core, 4 processors: 1x 3.4GHz ARM Cortex-X4 (Single-core) 3x 3.15GHz ARM Cortex-A720 (Triple-core) 2x 2.96GHz ARM Cortex-A720 (Dual-core) 2x 2.27GHz ARM Cortex-A520 (Dual-core) |
|
| System version | Android 14 | |
New Feature Alert: Pixel Users Notified of Apps Tracking Them
Analysis of the Vivo X300 and X300 Pro: A Strong Start for the New Models
Should You Consider the Honor Magic8 and Magic8 Pro? A Review
Latest Smartphone News Roundup - iQOO 15, Realme GT8, Galaxy XR, and More
Nothing Clarifies Controversy Surrounding "Lock Glimpse" Feature
The Impact of AT&T's Failed Advertising Strategy on T-Mobile
The Evolution of Smartphones: Are We Heading Towards a Dystopian Future?