| Basic parameters | |
| Released | 2/22/2024 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 161.4mm(6.35in) |
|---|---|
| Width | 75.3mm(2.96in) |
| Depth | 9.2 millimeters (0.36 inches) |
| Weight | 220 grams (7.7 ounces) |
| Hardware | |
| CPU | 64bit:Qualcomm Snapdragon 8 Gen 3 (SM8650-AB)(4nm) |
|---|---|
| RAM | 16GB LPDDR5X |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.73" inches |
|---|---|
| Screen type | LTPO AMOLED |
| Display resolution | 1440x3200 pixels (20:9) |
| Screen material | |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | 1 billion |
| Camera | |
| Total camera count | (5 cameras) |
|---|---|
| Camera name | |
| Pixel | Back camera: 50 megapixels(8160x6120 pixels),Front camera: 32 megapixels(6528x4896 pixels) |
| Aperture | Back camera: f/1.6 (aperture),Front camera: f/2.0 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | OIS |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac/ax/be [wifi7/6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G, 5G |
| SIM card | Dual-SIM Standby - Call active on one sim card.2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| Bluetooth | 5.4 + A2DP/LE |
| NFC | Supported |
| Infrared port | Supported |
| USB | USB 3.2 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 5000 mAh | |
| Wired charging | 90W Wired fast charging Reverse charging by cable Quick Charge 4 USB Power Delivery 3.0 |
|
| Wireless charging | 80W Qi Wireless charging (Qi/WPC)10W Reverse wireless charging | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Barometer Compass Face unlock Fingerprint sensor (under display) Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 750 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Aluminum frame, glass front, leather back | |
| CPU frequency | Octa-core, 4 processors: 1x 3.3GHz ARM Cortex-X4 (Single-core) 3x 3.15GHz ARM Cortex-A720 (Triple-core) 2x 2.96GHz ARM Cortex-A720 (Dual-core) 2x 2.26GHz ARM Cortex-A520 (Dual-core) |
|
| System version | Android 14 | |
Leapmotor B05 Ultra: A Game-Changer in Affordable Electric Performance
OnePlus Pad 4 Review: A Premium Tablet with Incremental Upgrades
Exploring the Honor 600 and Honor 600 Pro: Key Features and Promotions
XPeng Launches $58,500 Flagship GX SUV with Self-Driving Capabilities
Unboxing the Infinix GT 50 Pro: A Game-Changer in Mobile Gaming
Sony Xperia 1 VIII Renders Reveal Dimensions and Design Details
Is Google Phasing Out the Fitbit Brand? Insights and Speculations
Poco X8 Pro Max Tops Weekly Poll, X8 Pro Receives Mixed Reviews
Are You Considering the Honor 600 or Honor 600 Pro? Let Us Know!