Basic parameters | |
Released | September 1, 2022 |
---|---|
Product model | |
Announced | August 25, 2022 |
Usage scenario | 3G , Smart , 4G , Fast Charge , 5G |
Fuselage color | Ink jade, golden orange, sea of stars |
Fingerprint recognition | Side fingerprint recognition |
Face Recognition | Support >, Face Wake Facial recognition |
Shape | |
Length | 164.17mm |
---|---|
Width | 75.8mm |
Depth | 8.59mm |
Weight | 194.6g |
Hardware | |
CPU | Qualcomm Snapdragon 778g+ |
---|---|
RAM | 8GB games run smoothly |
Internal storage | 128GB26,000 photos 11,000 songs |
Memory card | Capacity expansion is not supported |
Expansion capacity | |
UI OS | OriginOS Ocean |
loudspeaker |
Screen | |
Screen dimensions | 6.64 inches |
---|---|
Screen type | Full screen (middle hole screen), face screen |
Display resolution | 2388x1080px |
Screen material | LCD |
Refresh rate | 120Hz |
Touch sampling rate | 240Hz |
Screen Color | 16.7 million colors, P3 color gamut |
Camera | |
Total camera count | 4 |
---|---|
Camera name | Rear main lens, 2 megapixel macro lens, 2 megapixel depth of field lens: UHD main camera Rear camera 2: Depth of field lens Rear camera 3: macro lens Front main camera: main camera |
Pixel | Rear main lens, 2-megapixel macro lens, 2-megapixel depth of field lens: 64 megapixel rear camera 3:0.2 megapixel front main lens: 8 megapixels |
Aperture | Rear main camera, 2-megapixel macro lens, 2-megapixel depth-of-field lens: f/1.79 Rear camera 2: f/2.4 Rear camera 3: f/2.4 Front main camera: f/2.0 |
Focus | |
Focus Distance | Rear main lens, 2 million pixel macro lens, 2 million pixel depth of field lens: 25mm Rear camera 2: 24mm Rear camera 3: 24mm |
Anti-shake | Rear main lens, 2-megapixel macro lens, 2-megapixel depth-of-field lens: OIS optical image stabilization, EIS electronic image stabilization Rear camera 2: OIS optical image stabilization, EIS electronic image stabilization Rear camera 3: OIS optical image stabilization , EIS electronic image stabilization front main camera: OIS optical image stabilization, EIS electronic image stabilization |
Rear camera function | Night scene, portrait, photo, video, micro video, high pixel, panorama, dynamic photo, slow motion, time-lapse photography, professional, AR cute photo, smart vision, document correction, dual field of view video, double exposure, starry sky, sports capture |
Rear video shooting | Supports up to 1080p slow-motion video recording, and the rear camera supports up to 4K video recording |
Front camera function | Night scene, portrait, photo, video, micro video, dynamic photo, AR cute photo, dual field of view video, double exposure |
Flash | |
Zoom ratio | 10x digital zoom |
Network and Connectivity | |
WiFi | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax) |
---|---|
Network frequency | 5G: n1/n5/n8/n28A/n41/n77/n78, 4G: FDD-LTE B1/B3/B5/B8/B28A, 4G: TD-LTE B34/B38/B39/B40/B41, 3G: CDMA2000 BC0 ,3G: WCDMA B1/B5/B8, 2G: CDMA BC0, 2G: GSM 850/900/1800/1900MHz |
Network technology | 5G,4G,3G |
SIM card | Dual SIM card (Nano SIM card)> |
GPS | Beidou Navigation>, GPS Navigation>, GLONASS Navigation>, GALILEO Navigation, QZSS Navigation |
Bluetooth | Bluetooth 5.2, Bluetooth aptX/aptX HD/aptX Adaptive/LDAC/AAC/SBC |
NFC | Support NFC> |
Infrared port | |
USB | 3.5mm headphone jack USB Type-C port |
Battery | |
Battery type | Non-removable battery, (2250mAh*2 dual cells) |
---|---|
Battery capacity | 4500mAh |
Wired charging | 80w, 20V/4A, fully charged in 30 minutes |
Wireless charging | |
Wireless reverse charging |
Features and Services | |
Three prevention functions | |
---|---|
Inductor | Gravity sensor, light sensor, proximity sensor, gyroscope, electronic compass |
Other functions | Memory Fusion 2.0 |
Other information | |
CPU cores | Octa core |
---|---|
GPU graphical controller | Qualcomm Adreno 642L |
RAM memory | LPDDR5 Dual Channel |
ROM storage type | UFS 3.1 |
Other hardware parameters | |
Pixel density | |
HDR technology | Support |
Contrast | 1500:1 |
Screen brightness | 650nits peak brightness |
Screen technology | |
Number of shots | |
Wide Angle | |
Camera feature | |
Front video | |
5G network | |
4G network | |
3G network | |
Connect and share | |
Other network parameters | |
Battery life | |
Audio formats | Support WAV/MP3/MP2/AMR-NB/AMR-WB/MIDI/Vorbis/APE/FLAC and other formats |
Video support | |
Build, materials | Plastic middle frame, plastic back shell |
CPU frequency | 2.5GHz A78*1+2.4GHz A78*3+1.9GHz A55*4 |
System version | Android 12.0 |
New Oppo Pad 4 Pro Set to Launch with Snapdragon 8 Elite Chipset in April
T-Mobile CEO Mike Sievert Cashes In on $12 Million Stock Sale Amid Customer Concerns
Samsung's One UI 7 Rollout Schedule: Which Phones Will Get It First?
Spotify Accuses Apple of Lax Compliance with Digital Markets Act
Introducing the Xiaomi 15 Ultra: A Camera Revolution with 200MP Telephoto Lens
Introducing the Sonim XP Pro Thermal: A Rugged Smartphone with Integrated Thermal Imaging