Basic parameters | |
Released | 9/20/2024 |
---|---|
Product model | |
Announced | 9/9/2024 |
Usage scenario | Three defense mobile phone, game mobile phone, camera mobile phone, smart phone, music mobile phone, 4G mobile phone, fast charge mobile phone, 5G mobile phone, 3G mobile phone, new mobile phone, hot mobile phone |
Fuselage color | Desert colors, primary colors, white, black |
Fingerprint recognition | |
Face Recognition | Support, 3D structured light |
Shape | |
Length | 163mm(6.42in) |
---|---|
Width | 77.6mm(3.06in) |
Depth | 8.25 millimeters (0.32 inches) |
Weight | 227 grams (7.95 ounces) |
Hardware | |
CPU | 64bit:Apple A18 Pro(3nm) |
---|---|
RAM | 8GB LPDDR5X |
Internal storage | 1TB |
Memory card | Not supported |
Expansion capacity | |
UI OS | iOS 18 |
loudspeaker |
Screen | |
Screen dimensions | 6.9" inches |
---|---|
Screen type | Super Retina XDR OLED |
Display resolution | 1320x2868 pixels (19.5:9) |
Screen material | OLED |
Refresh rate | 120Hz |
Touch sampling rate | |
Screen Color | 1 billion |
Camera | |
Total camera count | (quad camera) |
---|---|
Camera name | Rear camera 1: Fusion lens. Rear camera 2: Ultra wide Angle lens. Rear camera 3: telephoto lens. Front camera 1: Front camera with original depth. |
Pixel | Back camera: 48 megapixels(8000x6000 pixels),Front camera: (dual front camera)12 megapixels0.3MP SL 3D(4000x3000 pixels) |
Aperture | Back camera: f/1.8 (aperture),Front camera: f/1.9 (aperture) |
Focus | |
Focus Distance | |
Anti-shake | |
Rear camera function | |
Rear video shooting | |
Front camera function | |
Flash | Dual-LED flash |
Zoom ratio | 5x optical zoom |
Network and Connectivity | |
WiFi | 802.11 a/b/g/n/ac/ax/be [wifi7/6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO WiFi hotspot |
---|---|
Network frequency | |
Network technology | 2G, 3G, 4G, 5G |
SIM card | Dual-SIM Standby - Call active on one sim card.1 slot (Single-SIM)nano-SIM (4FF) + e-SIM |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
Bluetooth | 5.3 + A2DP/LE |
NFC | Supported |
Infrared port | Not supported |
USB | USB 3.2 Type-C reversible connector |
Battery | ||
Battery type | Li-Ion: lithium-ion (Non removable) | |
---|---|---|
Battery capacity | 4685 mAh | |
Wired charging | 30W Wired fast charging 4.5W Reverse charging by cable USB Power Delivery 2.0 |
|
Wireless charging | 25W Qi wireless charging | |
Wireless reverse charging |
Features and Services | ||
Three prevention functions | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant | |
---|---|---|
Inductor | Accelerometer Ambient light sensor Barometer Compass Face unlock Gyroscope Proximity sensor UWB (Ultra Wideband) |
|
Other functions |
Other information | ||
CPU cores | 6‑core | |
---|---|---|
GPU graphical controller | A18 Pro GPU (6-core) | |
RAM memory | ||
ROM storage type | ||
Other hardware parameters | ||
Pixel density | ||
HDR technology | HDR photo/video on both cameras | |
Contrast | 2000000:1 | |
Screen brightness | 1000nits Maximum brightness (typical) 1600nits Peak brightness (HDR) 2000nits peak brightness (outdoor) 1nits minimum brightness | |
Screen technology | ||
Number of shots | ||
Wide Angle | ||
Camera feature | ||
Front video | ||
5G network | ||
4G network | ||
3G network | ||
Connect and share | ||
Other network parameters | ||
Battery life | ||
Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
Build, materials | Titanium frame, glass front and back | |
CPU frequency | Hexa-core, 2 processors: 2x 4.04GHz P-Core (Dual-core) 4x 2.1GHz E-Core (Quad-core) |
|
System version | iOS 18 |
New Oppo Pad 4 Pro Set to Launch with Snapdragon 8 Elite Chipset in April
T-Mobile CEO Mike Sievert Cashes In on $12 Million Stock Sale Amid Customer Concerns
Samsung's One UI 7 Rollout Schedule: Which Phones Will Get It First?
Spotify Accuses Apple of Lax Compliance with Digital Markets Act
Introducing the Xiaomi 15 Ultra: A Camera Revolution with 200MP Telephoto Lens
Introducing the Sonim XP Pro Thermal: A Rugged Smartphone with Integrated Thermal Imaging