Apple Implements Significant Price Increases Across Devices

Source: Date:

What was anticipated is now reality: Apple has officially announced a considerable price increase on a majority of its devices. This adjustment is attributed to rising memory costs and takes effect immediately.

This marks a notable shift, as Apple has historically managed escalating component prices by utilizing its supply chain efficiency and purchasing power. Importantly, the iPhone remains unaffected by this price adjustment for the time being, continuing to sell at its standard rates. The entire AirPods lineup, along with the Studio Display and Apple Pencil, also retain their original pricing.

DeviceOld Price (US / UK / EU)New Price (US / UK / EU)Difference (US / UK / EU)
HomePod mini$99 / £99 / €99$129 / £129 / €139$30 / £30 / €40
HomePod$299 / £299 / €349$349 / £349 / €419$50 / £50 / €70
Apple TV$129 / £129 / €169$199 / £199 / €229$70 / £70 / €60
iPad$349 / £349 / €429$449 / £449 / €529$100 / £100 / €100
iPad mini$499 / £499 / €599$599 / £599 / €719$100 / £100 / €120
11-inch iPad Air$599 / £599 / €699$749 / £749 / €839$150 / £150 / €140
11-inch iPad Pro$999 / £999 / €1,199$1,199 / £1,199 / €1,439$200 / £200 / €240
13-inch iPad Pro$1,299 / £1,299 / €1,549$1,499 / £1,499 / €1,789$200 / £200 / €240
MacBook Neo$599 / £599 / €699$699 / £699 / €839$100 / £100 / €140
13-inch MacBook Air$1,099 / £1,099 / €1,199$1,299 / £1,299 / €1,439$200 / £200 / €240
14-inch MacBook Pro$1,699 / £1,699 / €1,999$1,999 / £1,999 / €2,499$300 / £300 / €500
16-inch MacBook Pro$2,499 / £2,499 / €2,999$2,999 / £2,999 / €3,599$500 / £500 / €600
iMac$1,299 / £1,299 / €1,499$1,499 / £1,499 / €1,799$200 / £200 / €300
Mac Studio (M4 Max)$1,999 / £1,999 / €2,399$2,499 / £2,499 / €2,879$500 / £500 / €480
Mac Studio (M3 Ultra)$3,999 / £2,999 / €4,799$5,299 / £3,799 / €5,759$1,300 / £800 / €960
Vision Pro$3,499 / £3,499 / €3,999$3,699 / £3,699 / €4,229$200 / £200 / €230

The HomePod mini has increased by $30/£30/€20, bringing its price to $129/£129/€119. Similarly, the standard HomePod has risen by $50/£50/€70, while the Apple TV streaming device now costs $70/£70/€60 more.

In the iPad range, the 11-inch iPad Air sees a price hike of $150/£150/€140, and the 11-inch iPad Pro costs $200/£200/€240 more than before.

Apple’s grand price hike is here

All Mac products have also become more expensive. The entry-level MacBook Neo now retails for $699/£699/€839 with 256GB storage, an increase of $100/£100/€140. The 13-inch MacBook Air has gone up by $200/£200/€240, and the 14-inch MacBook Pro is now $300/£300/€500 pricier.

Most notably, the Mac Studio (M3 Ultra) with 96GB unified memory and 1TB storage has skyrocketed by $1,300/£800/€960 in just 24 hours. The M4 Max version of the Mac Studio is up by $500/£500/€480.

While it would be preferable to conclude on a positive note, the outlook for future Apple devices appears dim, with rumored increases in pricing for upcoming models, including the iPhone 18 Pro.

Via

Scroll to Top