| Basic parameters | |
| Released | 1/1/2008 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 107mm(4.21in) |
|---|---|
| Width | 50mm(1.97in) |
| Depth | 14 millimeters (0.55 inches) |
| Weight | 91 grams (3.19 ounces) |
| Hardware | |
| CPU | 32bit: Intel XScale PXA272 |
|---|---|
| RAM | 32MB SDRAM |
| Internal storage | None |
| Memory card | Until 4GB microSD(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 2.2" inches |
|---|---|
| Screen type | TFT LCD |
| Display resolution | 240x260 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 65 thousand |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 2 megapixels(1600x1200 pixels),Front camera: Not supported(Not supported) |
| Aperture | Back camera: feature not registered,Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Not supported |
|---|---|
| Network frequency | |
| Network technology | 2G |
| SIM card | Not supported.1 slot (Single-SIM)Standard mini-SIM (2FF) |
| GPS | GPS |
| Bluetooth | 2.0 + A2DP |
| NFC | Not supported |
| Infrared port | feature not registered |
| USB | Mini-USB 2.0 (Mini-B) |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Removable) | |
|---|---|---|
| Battery capacity | 900 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Not supported | |
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | feature not registered | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | feature not registered | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+ | |
| Video support | MP4, H.264, H.263, WMV | |
| Build, materials | feature not registered | |
| CPU frequency | Single-core, 1 processor: 1x 312MHz XScale (Single-core) |
|
| System version | BlackBerry OS 4.2 | |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features