| Basic parameters | |
| Released | 6/2/2017 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 145.5mm(5.73in) |
|---|---|
| Width | 73.6mm(2.9in) |
| Depth | 9 millimeters (0.35 inches) |
| Weight | 154 grams (5.39 ounces) |
| Hardware | |
| CPU | 64bit: MediaTek MT6737M (28nm) |
|---|---|
| RAM | 1GB LPDDR3 |
| Internal storage | None |
| Memory card | Until 32GB microSD, microSDXC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5" inches |
|---|---|
| Screen type | TFT LCD |
| Display resolution | 480x854 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 5 megapixels(2560x1920 pixels),Front camera: 2 megapixels(1600x1200 pixels) |
| Aperture | Back camera: f/2.8 (aperture),Front camera: f/2.8 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash on both cameras |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Not supported.1 slot (Single-SIM)micro-SIM (3FF) |
| GPS | A-GPS, GeoTagging |
| Bluetooth | 4.2 + A2DP |
| NFC | Not supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Removable)HC40 | |
|---|---|---|
| Battery capacity | 2350 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer | |
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | ARM Mali-T720 MP2 550Mhz | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.264, H.263, XviD | |
| Build, materials | Plastic body, glass front | |
| CPU frequency | Quad-core, 1 processor: 4x 1.1GHz ARM Cortex-A53 (Quad-core) |
|
| System version | Android 7.0 Nougat | |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display