| Basic parameters | |
| Released | 12/21/2021 |
|---|---|
| Product model | |
| Announced | 12/12/2021 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 168.07mm(6.62in) |
|---|---|
| Width | 75.53mm(2.97in) |
| Depth | 8.9 millimeters (0.35 inches) |
| Weight | 202 grams (7.07 ounces) |
| Hardware | |
| CPU | 64bit:Qualcomm Snapdragon 888+ (SM8350-AC)(5nm) |
|---|---|
| RAM | 12GB LPDDR4X |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.8" inches |
|---|---|
| Screen type | TFT IPS LCD |
| Display resolution | 1080x2460 pixels (20:9) |
| Screen material | |
| Refresh rate | 144Hz |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | (triple camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 108 megapixels(12000x9000 pixels),Front camera: 16 megapixels(4608x3456 pixels) |
| Aperture | Back camera: f/1.9 (aperture),Front camera: f/2.2 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G, 5G |
| SIM card | Dual-SIM Standby - Call active on one sim card.2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| Bluetooth | 5.2 + A2DP/LE |
| NFC | Not supported |
| Infrared port | Not supported |
| USB | USB 3.1 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 5000 mAh | |
| Wired charging | 33W Wired fast charging | |
| Wireless charging | Not supported | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP52 certified: protection against dust and splashing | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 660 (840MHz) | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Plastic body, glass front | |
| CPU frequency | Octa-core, 3 processors: 1x 3GHz Kryo 680 (Single-core) 3x 2.42GHz Kryo 680 (Triple-core) 4x 1.8GHz Kryo 680 (Quad-core) |
|
| System version | Android 11 | |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features