| Basic parameters | |
| Released | January 14, 2021 |
|---|---|
| Product model | |
| Announced | January 07, 2021 |
| Usage scenario | 5G , 4G , 3G , Smart , Fast Charge , Game |
| Fuselage color | Koi color, mirror lake blue, crescent silver |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 160.9mm |
|---|---|
| Width | 74.4mm |
| Depth | 8.1mm |
| Weight | Crescent Silver, Mirror Lake Blue: 176g Koi Color: 179g |
| Hardware | |
| CPU | Mediatek Dimensity 800u |
|---|---|
| RAM | The 6GB game works well |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | realme UI |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.4 inches |
|---|---|
| Screen type | Full screen (top left hole screen), face screen |
| Display resolution | 2400x1080 pixels |
| Screen material | Super AMOLED |
| Refresh rate | 60Hz |
| Touch sampling rate | 180Hz |
| Screen Color | |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear main shot: Main shot Rear super wide Angle lens: super wide Angle lens Rear macro lens: macro lens Front main shot: main shot |
| Pixel | Rear main shot: 64 million pixels rear ultra-wide Angle lens: 8 million pixels rear macro lens: 2 million pixels front main shot: 16 million pixels |
| Aperture | Rear main camera: f/1.8 Rear ultra-wide-angle lens: f/2.3 Rear macro lens: f/2.4 Front main camera: f/2.5 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | 64 million ultra-clear mode, super night scene, night scene filter, panorama, professional, time-lapse photography, background blur, HDR, super wide angle, super macro, AI scene recognition, AI beauty, filter, super glow, super Text, portrait distortion correction, front-facing portrait blur, time-lapse photography, front-facing panorama, beauty, HDR, face recognition, filters |
| Rear video shooting | 4K (3840x2160, 30 frames/second) video recording, 1080p (1920x1080, 30 frames/second) video recording, 1080p (1920x1080, 60 frames/second) video recording, 720p (1280x720, 30 frames/second) video recording, 720p ( 1280x720, 60 frames/second) video recording, 1080p (120 frames/second) slow motion video recording, 720p (240 frames/second) slow motion video recording |
| Front camera function | Flip shooting, front-shot super night scene, front-shot blur is adjustable |
| Flash | |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi5 (IEEE 802.11 a/b/g/n/ac) |
|---|---|
| Network frequency | 2G:GSM 850/900/1800/1900 2G:CDMA BC0 3G:WCDMA B1/B2/B4/B5/B6/B8/B19 3G:CDMA2000 BC0 4G:FDD-LTE B1/B2/B3/B4/B5/B7/B8/B18/B19/B26 4G:TD-LTE B34/B38/B39/B40/B41(2515-2675MHz) 5G:NR n1/n41/n77/n78/n79 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | Beidou Navigation>, GPS Navigation>, A-GPS Technology>, GLONASS Navigation>, QZSS Navigation |
| Bluetooth | Bluetooth 5.1 |
| NFC | |
| Infrared port | |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4310mAh |
| Wired charging | 50w |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Geomagnetic sensor, light sensor, distance sensor, gyroscope, acceleration sensor, fingerprint recognition |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Mali-G57 |
| RAM memory | LPDDR4X |
| ROM storage type | UFS 2.1 |
| Other hardware parameters | |
| Pixel density | |
| HDR technology | |
| Contrast | 1000000∶1 |
| Screen brightness | 600 nits peak brightness |
| Screen technology | |
| Number of shots | |
| Wide Angle | |
| Camera feature | |
| Front video | 1080p (1920x1080, 30 frames/second) video recording, 720p (1280x720, 30 frames/second) video recording, 1080p (120 frames/second) slow-motion video recording |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | China Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000) |
| Connect and share | OTG, WLAN hotspot |
| Other network parameters | |
| Battery life | |
| Audio formats | Support MIDI/MP3/AAC and other formats |
| Video support | Support MP4/3GP/AVC/AVI/MPEG-4 and other formats |
| Build, materials | Glass back shell |
| CPU frequency | 2.4Ghz A76*2+2.0GHz A55*6 |
| System version | Android 10 |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features