| Basic parameters | |
| Released | April 2, 2021 |
|---|---|
| Product model | |
| Announced | March 29, 2021 |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera , Curved Screen , Game |
| Fuselage color | black, green, purple |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 164.3mm |
|---|---|
| Width | 74.6mm |
| Depth | 8.53mm |
| Weight | 208g |
| Hardware | |
| CPU | Qualcomm Snapdragon 888 |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | MIUI 12 |
| loudspeaker | Harman Kardon stereo dual speakers |
| Screen | |
| Screen dimensions | 6.81 inches |
|---|---|
| Screen type | Full screen (top left hole screen), curved screen |
| Display resolution | 3200x1440 pixels |
| Screen material | AMOLED(E4) |
| Refresh rate | 120Hz |
| Touch sampling rate | 480Hz |
| Screen Color | 10bit, 100% P3 color gamut |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear main shot: Main shot Rear ultra-wide Angle lens: super wide Angle lens Rear submerged telephoto lens: submerged telephoto lens Front main shot: main shot |
| Pixel | Rear main shot: 50 million pixels rear ultra-wide Angle lens: 13 million pixels rear hidden telephoto lens: 8 million pixels front main shot: 20 million pixels |
| Aperture | Rear main camera: f/1.95 Rear ultra-wide-angle lens: f/2.4 |
| Focus | |
| Focus Distance | |
| Anti-shake | Rear main camera: OIS optical image stabilization Rear ultra-wide-angle lens: OIS optical image stabilization, OIS optical image stabilization Rear periscope telephoto lens: OIS optical image stabilization, OIS optical image stabilization, OIS optical image stabilization |
| Rear camera function | |
| Rear video shooting | 8K (7680x4320, 24 frames/second) video recording 4K (3840x2160, 60 frames/second) video recording 4K (3840x2160, 30 frames/second) video recording 1080p (1920×1080, 60 frames/second) video recording 1080p (1920× 1080, 30 frames/second) video recording 720p (1280×720, 30 frames/second) video recording |
| Front camera function | |
| Flash | LED fill light |
| Zoom ratio | Rear: 5x optical zoom, 10x hybrid optical zoom |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 enhanced version (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO, 8x8 Sounding for MU-MIMO, 2.4G and 5G dual-channel concurrent |
|---|---|
| Network frequency | 5G:n1/n3/n28a/n41/n77/n78/n79 4G:FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28A 4G:TDD-LTE B34/B38/B39/B40/B41/B42 3G:WCDMA B1/B2/B4/B5/B6/B8/B19 3G:CDMA EVDO BC0 2G:GSM B2/B3/B5/B8 2G:CDMA 1X BC0 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS navigation (L1+L5), NavIC L5AGPS, Galileo navigation (E1+ E5a), GLONASS navigation (G1), Beidou navigation (B1l+B1C+B2a), A-GPS technology> |
| Bluetooth | Bluetooth 5.2, supports AAC/LDAC/LHDC |
| NFC | Support NFC> |
| Infrared port | support |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 5000mAh |
| Wired charging | 67w (supports QC4+/QC3+/PD3.0 fast charging protocol) |
| Wireless charging | Support>,67w |
| Wireless reverse charging | Support, 10w |
| Features and Services | |
| Three prevention functions | IP68 rating> |
|---|---|
| Inductor | Ultrasonic distance sensor, ambient light sensor, acceleration sensor, gyroscope, electronic compass, infrared remote control, grip sensor, fingerprint recognition |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno660 |
| RAM memory | LPDDR5 6400Mbps |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | |
| Pixel density | 515ppi |
| HDR technology | |
| Contrast | 5000000:1 |
| Screen brightness | 1700nits peak brightness, automatic brightness 2.0 |
| Screen technology | Corning Gorilla Victus Glass>, MEMC motion compensation technology, supports Dolby Vision> |
| Number of shots | |
| Wide Angle | 123° |
| Camera feature | |
| Front video | 1080p (1920×1080, 60 frames/second) video recording 1080p (1920×1080, 30 frames/second) video recording 720p (1280×720, 30 frames/second) video recording 720p (1280×720, 120 frames/second) Slow motion video recording |
| 5G network | |
| 4G network | |
| 3G network | |
| Connect and share | WLAN hotspot |
| Other network parameters | Full Netcom 7.0, dual-mode 5G, supports 4×4 MIMO antenna technology, HPUE, HO RxD |
| Battery life | |
| Audio formats | Support MP3/FLAC/APE/AAC/OGG/WAV/WMA/AMR/AWB and other formats |
| Video support | Support MP4/M4V/MKV/AVI/WMV/WEBM/3GP/3G2/ASF and other formats |
| Build, materials | Glass back shell |
| CPU frequency | 2.84GHz X1*1+2.4GHz A78*3+1.8GHz A55*4 |
| System version | Android 11 |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features