| Basic parameters | |
| Released | 8/19/2021 |
|---|---|
| Product model | |
| Announced | 7/28/2021 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 163.3mm(6.43in) |
|---|---|
| Width | 75.9mm(2.99in) |
| Depth | 8.9 millimeters (0.35 inches) |
| Weight | 193 grams (6.76 ounces) |
| Hardware | |
| CPU | 64bit:MediaTek Dimensity 1100 (MT6891Z)(6nm) |
|---|---|
| RAM | 8GB LPDDR4X |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.6" inches |
|---|---|
| Screen type | TFT IPS LCD |
| Display resolution | 1080x2400 pixels (20:9) |
| Screen material | |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | (triple camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 64 megapixels(10120x6328 pixels),Front camera: 16 megapixels(4608x3456 pixels) |
| Aperture | Back camera: f/1.8 (aperture),Front camera: f/2.5 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G, 5G |
| SIM card | Dual-SIM Standby - Call active on one sim card.2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS |
| Bluetooth | 5.2 + A2DP/LE |
| NFC | Supported |
| Infrared port | Supported |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 5000 mAh | |
| Wired charging | 67W Wired fast charging USB Power Delivery 3.0 |
|
| Wireless charging | Not supported | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP53 certified: protection against dust and splashing | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | ARM Mali-G77 MC9 (836MHz) | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Plastic body, glass front | |
| CPU frequency | Octa-core, 2 processors: 4x 2.6GHz ARM Cortex-A78 (Quad-core) 4x 2GHz ARM Cortex-A55 (Quad-core) |
|
| System version | Android 11 | |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display