| Basic parameters | |
| Released | 10/10/2014 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 153.5mm(6.04in) |
|---|---|
| Width | 78.6mm(3.09in) |
| Depth | 8.5 millimeters (0.33 inches) |
| Weight | 176 grams (6.16 ounces) |
| Hardware | |
| CPU | 64bit: Samsung Exynos 5 Octa 5433 (20nm) |
|---|---|
| RAM | 3GB LPDDR3 |
| Internal storage | None |
| Memory card | Until 256GB microSD, microSDXC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5.7" inches |
|---|---|
| Screen type | Super AMOLED |
| Display resolution | 1440x2560 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 16 megapixels(4608x3456 pixels),Front camera: 3.7 megapixels(2560x1440 pixels) |
| Aperture | Back camera: f/2.2 (aperture),Front camera: f/1.9 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Not supported.1 slot (Single-SIM)micro-SIM (3FF) |
| GPS | A-GPS, GeoTagging, GLONASS |
| Bluetooth | 4.1 + A2DP |
| NFC | Supported |
| Infrared port | Supported |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Removable) | |
|---|---|---|
| Battery capacity | 3220 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor ANT+ Barometer Compass Fingerprint sensor (front-mounted) Gesture Gyroscope Hall effect Heart rate Humidity Proximity sensor SpO2 Temperature |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | ARM Mali-T760 MP6 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, AC3, FLAC | |
| Video support | MP4, DivX, XviD, H.264, H.263, WMV | |
| Build, materials | Aluminum body, glass front, plastic back | |
| CPU frequency | Octa-core, 2 processors: 4x 1.9GHz ARM Cortex-A57 (Quad-core) 4x 1.3GHz ARM Cortex-A53 (Quad-core) |
|
| System version | Android 4.4.4 KitKat | |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display