| Basic parameters | |
| Released | 8/25/2022 |
|---|---|
| Product model | |
| Announced | 8/10/2022 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 165.2mm(6.5in) |
|---|---|
| Width | 71.9mm(2.83in) |
| Depth | 6.9 millimeters (0.27 inches) |
| Weight | 187 grams (6.55 ounces) |
| Hardware | |
| CPU | 64bit:Qualcomm Snapdragon 8+ Gen 1 (SM8475)(4nm) |
|---|---|
| RAM | 8GB LPDDR5 |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.7" inches |
|---|---|
| Screen type | Dynamic AMOLED |
| Display resolution | 1080x2640 pixels |
| Screen material | |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | (dual camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 12.2 megapixels(4032x3024 pixels),Front camera: 10 megapixels(3872x2592 pixels) |
| Aperture | Back camera: f/1.8 (aperture),Front camera: f/2.4 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G, 5G |
| SIM card | Not supported.1 slot (Single-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| Bluetooth | 5.2 + A2DP/LE |
| NFC | Supported |
| Infrared port | Not supported |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 3700 mAh | |
| Wired charging | 25W Wired fast charging Reverse charging by cable USB Power Delivery 3.0 |
|
| Wireless charging | 15W Qi Wireless charging (Qi/WPC)4.5W Reverse wireless charging | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IPX8 certified: water resistant up to 1.5 meters and 30min | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Barometer Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope Hall effect Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 730 (818MHz) | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Aluminum frame, flexible plastic screen, glass back Back: Gorilla Glass Victus+ Folded: 15.9 x 71.9 x 84.9 mm |
|
| CPU frequency | Octa-core, 3 processors: 1x 3.19GHz ARM Cortex-X2 (Single-core) 3x 2.75GHz ARM Cortex-A710 (Triple-core) 4x 2GHz ARM Cortex-A510 (Quad-core) |
|
| System version | Android 12 | |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display