| Basic parameters | |
| Released | October 7, 2022 |
|---|---|
| Product model | iPhone iPhone 14 Plus |
| Announced | September 8, 2022 |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera |
| Fuselage color | Midnight, purple, starlight, red, blue, yellow |
| Fingerprint recognition | |
| Face Recognition | Support |
| Shape | |
| Length | 160.8mm |
|---|---|
| Width | 78.1mm |
| Depth | 7.8mm |
| Weight | 203g |
| Hardware | |
| CPU | Apple A15 |
|---|---|
| RAM | The 6GB game works well |
| Internal storage | 512GB105,000 photos 44,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | iOS 16 |
| loudspeaker | Stereo speaker |
| Screen | |
| Screen dimensions | 6.7 inches |
|---|---|
| Screen type | Full screen (fringe screen), face screen |
| Display resolution | 2778x1284px |
| Screen material | OLED |
| Refresh rate | 60Hz |
| Touch sampling rate | |
| Screen Color | Original color display, P3 wide color gamut |
| Camera | |
| Total camera count | 3 |
|---|---|
| Camera name | Rear main lens: main lens Rear ultra-wide-angle lens: ultra-wide-angle lens Front-facing main camera: main camera |
| Pixel | Rear main lens: 12 million pixels Rear ultra-wide lens: 12 million pixels front main lens: 12 million pixels |
| Aperture | Rear main camera: f/1.5 Rear ultra-wide-angle lens: f/2.4 Front main camera: 12 million pixels, f/1.9 |
| Focus | Focus Pixels |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | 4K@24fps, 4K@25fps, 4K@30/60fps, 1080p@25/fps, 1080p@30/60fps, 720p@30fps video recording 4K HDR@30fps movie effect mode 2.8K@60fps motion mode 4K@60fps Dolby Vision HDR video recording 1080p@120/240fps slow motion video recording |
| Front camera function | |
| Flash | Rear: True Tone flash, Front: Retina screen flash |
| Zoom ratio | Rear: 2x optical zoom (zoom out), 5x digital zoom |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO |
|---|---|
| Network frequency | 5G: NR n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n30/n38/n40/n41/n48/n66/n70/n77/n78/n79 4G: FDD-LTE 1 /2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66 4G: TD-LTE 34/38/39/40/41 /42/46/48 3G: UMTS/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100MHz 2G: GSM/EDGE 850/900/1800/1900MHz |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS navigation>, GLONASS navigation>, Beidou navigation>, Galileo navigation, QZSS, digital compass, wireless LAN, cellular network, iBeacon micro-positioning |
| Bluetooth | Bluetooth 5.3 |
| NFC | Support NFC> |
| Infrared port | |
| USB | lightning interface |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4325mAh |
| Wired charging | 27w |
| Wireless charging | Support>, 15w Magsafe wireless charging, 7.5w Qi wireless charging |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | IP68 rating> |
|---|---|
| Inductor | Barometer, high dynamic range gyroscope, high g-value accelerometer, distance sensor, dual ambient light sensors |
| Other functions | Support satellite communication |
| Other information | |
| CPU cores | Six core |
|---|---|
| GPU graphical controller | Penta-core graphics processor |
| RAM memory | LPDDR4X |
| ROM storage type | |
| Other hardware parameters | MagSafe: magnetic array, magnetic alignment, accessory recognition NFC, magnetometer |
| Pixel density | 458ppi |
| HDR technology | Support |
| Contrast | 2000000:1 |
| Screen brightness | 800nits typical brightness, 1200nits peak brightness (HDR) |
| Screen technology | Anti-oil stain and anti-fingerprint coating> |
| Number of shots | 12 million pixels, f/1.9, 7P+5P, |
| Wide Angle | 120° |
| Camera feature | Sapphire glass lens |
| Front video | 4K@24fps, 4K@25fps, 4K@30/60fps, 1080p@25/fps, 1080p@30/60fps video recording 4K HDR@30fps movie effect mode 4K@60fps Dolby Vision HDR video recording 1080p@120fps slow motion video recording |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | China Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA) |
| Connect and share | WLAN hotspot, VoLTE |
| Other network parameters | sub-6 GHz, Gigabit LTE with 4x4MIMO and LAA technology |
| Battery life | Video playback: up to 26 hours, streaming video playback: up to 20 hours, audio playback: up to 100 hours |
| Audio formats | AAC/MP3/Apple fidelity compression/FLAC/Dolby Digital/Dolby Digital+/Dolby Atmos/spatial audio playback |
| Video support | HEVC/H.264/ProRes/Dolby Vision/HDR10/HLG/and can display HDR image quality |
| Build, materials | Super porcelain panel, glass back panel, aluminum metal frame View appearance picture > |
| CPU frequency | |
| System version | |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features