| Basic parameters | |
| Released | 3/31/2016 |
|---|---|
| Product model | |
| Announced | 3/21/2016 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 123.8mm(4.87in) |
|---|---|
| Width | 58.6mm(2.31in) |
| Depth | 7.6 millimeters (0.3 inches) |
| Weight | 113 grams (3.96 ounces) |
| Hardware | |
| CPU | 64bit:Apple A9 (APL1022)(16nm) |
|---|---|
| RAM | 2GB LPDDR4 |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 4" inches |
|---|---|
| Screen type | TFT LED-Backlit IPS LCD |
| Display resolution | 640x1136 pixels (16:9) |
| Screen material | |
| Refresh rate | 60Hz |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 12 megapixels(4000x3000 pixels),Front camera: 1.2 megapixels(1280x960 pixels) |
| Aperture | Back camera: f/2.2 (aperture),Front camera: f/2.4 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) WiFi hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Not supported.1 slot (Single-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS |
| Bluetooth | 4.2 + A2DP |
| NFC | Supported |
| Infrared port | Not supported |
| USB | USB 2.0 proprietary connector |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 1642 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | Not supported | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Fingerprint sensor (front-mounted) Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | PowerVR GT7600 (6-core, 650MHz) | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video and HDR photo on front camera | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, AAX+, AIFF | |
| Video support | MPEG4, H.264, H.265, MOV | |
| Build, materials | Aluminum body, glass front | |
| CPU frequency | Dual-core, 1 processor: 2x 1.84GHz Twister (Dual-core) |
|
| System version | iOS 9.0 | |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display