| Basic parameters | |
| Released | 2021 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | 4G , 3G , Smart , Phablet , Camera , Fast Charge |
| Fuselage color | space silver, fluid black |
| Fingerprint recognition | Side fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | |
|---|---|
| Width | |
| Depth | |
| Weight | |
| Hardware | |
| CPU | Qualcomm Snapdragon 480 |
|---|---|
| RAM | The 6GB game works well |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | MicroSD card |
| Expansion capacity | 256GB |
| UI OS | ColorOS 11 |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.5 inches |
|---|---|
| Screen type | Full screen (top left hole screen), face screen |
| Display resolution | 2400x1080 pixels |
| Screen material | LCD |
| Refresh rate | 90Hz |
| Touch sampling rate | |
| Screen Color | |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | |
| Pixel | Rear camera 1:48 megapixel rear camera 2:80 megapixel rear camera 3:0.2 megapixel rear camera 4:0.2 megapixel front camera 1:16 megapixel |
| Aperture | |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi5 (IEEE 802.11 a/b/g/n/ac) |
|---|---|
| Network frequency | 2G:GSM 850/900/1800/1900MHz 2G:CDMA BC0(800MHz) 3G:CDMA2000 BC0(800MHz) 3G:UMTS(WCDMA) B1/B2/B4/B5/B6/B8/B19 4G:TD-LTE B34/B38/B39/B40/B41(2515-2675MHz) 4G:LTE FDD B1/B3/B4/B5/B7/B8 4G+:TD-LTE/LTE FDD B1C/B3C/B7C/B38C/B39C/B40C/B41C/B40D/B41D/B1A+B3A/B1A+B3C/B3A+B41A/B39A+B41A 5G:n1/n3/n41/n77/n78/n79 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS Navigation>, A-GPS Technology>, GLONASS Navigation>, Beidou Navigation>, Galileo Navigation |
| Bluetooth | Bluetooth 5.1 |
| NFC | |
| Infrared port | |
| USB | 3.5mm headphone jack USB Type-C port |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 5000mAh |
| Wired charging | 33w |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Gravity sensor, light sensor, fingerprint recognition, gyroscope, supports step counting function, acceleration sensor |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno619 |
| RAM memory | |
| ROM storage type | |
| Other hardware parameters | |
| Pixel density | |
| HDR technology | |
| Contrast | |
| Screen brightness | |
| Screen technology | |
| Number of shots | |
| Wide Angle | |
| Camera feature | |
| Front video | |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | China Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA) |
| Connect and share | WLAN hotspot |
| Other network parameters | Dual-mode 5G |
| Battery life | |
| Audio formats | Support MIDI/MP3/AAC and other formats |
| Video support | Support 3GP/MP4 and other formats |
| Build, materials | Plastic body |
| CPU frequency | 2.0GHz |
| System version | Android |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display