| Basic parameters | |
| Released | November 01, 2021 |
|---|---|
| Product model | |
| Announced | October 20, 2021 |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera , Fast Charge |
| Fuselage color | Obsidian Warrior, Neon Silver Sea, Purple Quicksand |
| Fingerprint recognition | Side fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 164.43mm |
|---|---|
| Width | 75.88mm |
| Depth | 8.7mm |
| Weight | |
| Hardware | |
| CPU | Qualcomm Snapdragon 778g |
|---|---|
| RAM | The 6GB game works well |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | MicroSD card |
| Expansion capacity | |
| UI OS | ColorOS 11.2 |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.59 inches |
|---|---|
| Screen type | Full screen (top left hole screen), face screen |
| Display resolution | 2412x1080px |
| Screen material | LCD |
| Refresh rate | 120Hz |
| Touch sampling rate | 240Hz |
| Screen Color | 16.7 million colors, 96% NTSC, 100% DCI-P3 |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear hypersensitive lens: Front main lens: main rear ultra-wide lens: ultra-wide Angle lens Rear macro lens: macro lens |
| Pixel | Rear hypersensitive lens: 64 million pixels front main camera: 16 million pixels rear ultra-wide Angle lens: 8 million pixels rear macro lens: 2 million pixels |
| Aperture | Rear super-sensing lens: f/1.7 Front main camera: f/2.0 Rear ultra-wide-angle lens: f/2.2 Rear macro lens: f/2.4 |
| Focus | |
| Focus Distance | Front main camera: 41mm Front camera 2: 65mm |
| Anti-shake | |
| Rear camera function | Photo, video, panorama, human scene, night scene, time-lapse photography, cute photo, multi-scene video, AI ID photo, scan, super text, macro, movie, professional, ultra-clear image quality, slow motion, 20x digital zoom |
| Rear video shooting | 4K (3840×2160, 30 frames/second) video recording 1080p (1920×1080, 30 frames/second) video recording 1080p (1920×1080, 60 frames/second) video recording 720p (1280×720, 30 frames/second) Video recording 720p (1280×720, 60 frames/second) Video recording 1080p (1920×1080, 120 frames/second) Video recording (supports EIS electronic image stabilization) 1080p (1920×1080, 30 frames/second) video recording (supports Zoom shooting) 1080p (1920×1080, 120 frames/second) slow motion video recording 720p (1280×720, 240 frames/second) slow motion video recording |
| Front camera function | Panorama, portrait, night scene, time-lapse photography, cute photo, multi-scene video, AI ID photo, etc. |
| Flash | LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Tri-band WiFi (2.4GHz/5.1GHz/5.8GHz), WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO |
|---|---|
| Network frequency | 5G: SA n1/41/78/28A (703~733MHz) 5G: NSA n41/77/78 4G: TDD-LTE B34/38/39/40/41 (2515-2675MHz) 4G: FDD-LTE B1/3 /4/5/8/19/28A(703~733MHz) 3G: WCDMA B1/4/5/6/8/19 3G: CDMA2000 BC0 (800MHz) 2G: GSM 850/900/1800/1900MHz 2G: CDMA BC0 (800MHz) |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS Navigation>, A-GPS Technology>, GLONASS Navigation>, Beidou Navigation>, Galileo Navigation, QZSS |
| Bluetooth | Bluetooth 5.2, supports SBC, AAC, supports aptX HD, LDAC, LHDC |
| NFC | |
| Infrared port | |
| USB | 3.5mm headphone jack USB Type-C port |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 5000mAh |
| Wired charging | 30w (full charge in 59 minutes, 5V/6A) |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Geomagnetic sensor, light sensor, proximity sensor, acceleration sensor, gravity sensor, gyroscope, supports step counting function |
| Other functions | +5GB storage expansion technology |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno642L |
| RAM memory | LPDDR4X 2133MHz |
| ROM storage type | UFS 2.2 |
| Other hardware parameters | |
| Pixel density | 401ppi |
| HDR technology | |
| Contrast | |
| Screen brightness | 480nits normal mode, 600nits highlight mode |
| Screen technology | |
| Number of shots | |
| Wide Angle | Rear super-sensing lens: 81° Front main camera: 79° Rear ultra-wide-angle lens: 120° Rear macro lens: 89° |
| Camera feature | |
| Front video | 1080p (1920×1080, 30 frames/second) video recording (beautification is enabled by default) 720p (1280×720, 30 frames/second) video recording 1080p (1920×1080, 30 frames/second) video recording (supports video anti-shake ) |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | China Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA) |
| Connect and share | OTG, WLAN hotspot |
| Other network parameters | All Netcom 5.0 |
| Battery life | |
| Audio formats | |
| Video support | |
| Build, materials | |
| CPU frequency | 2.4GHz A78*1+2.2GHz A78*3+1.9GHz A55*4 |
| System version | Android 11 |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features