| Basic parameters | |
| Released | January 20, 2021 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera |
| Fuselage color | Aurora, elegant silver, dazzling black |
| Fingerprint recognition | Side fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 162.9mm |
|---|---|
| Width | 74.7mm |
| Depth | 8.4mm |
| Weight | 188g |
| Hardware | |
| CPU | Qualcomm Snapdragon 480 |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 256GB52,000 photos 22,000 songs |
| Memory card | MicroSD card |
| Expansion capacity | 256GB |
| UI OS | Color OS 11.1 |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.5 inches |
|---|---|
| Screen type | Full screen (top left hole screen), face screen |
| Display resolution | 2400x1080 pixels |
| Screen material | LCD |
| Refresh rate | 90Hz |
| Touch sampling rate | 180Hz |
| Screen Color | 100%DCI-P3 |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear main shot: Main shot Rear portrait shot: Portrait shot Rear macro shot: macro shot Front shot: Main shot |
| Pixel | Rear main: 48 megapixel rear portrait lens: 2 megapixel rear macro lens: 2 megapixel front main: 8 megapixel |
| Aperture | Rear main camera: f/1.7 Rear portrait lens: f/2.4 Rear macro lens: f/2.4 Front main camera: f/2.0 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | Photo, video, night scene, professional, panorama, portrait, time-lapse photography, slow motion, super text, scan |
| Rear video shooting | 1080p (1920x1080, 30 frames/second) video recording 720p (1280x720, 30 frames/second) video recording Supports 1080p (120 frames/second) slow motion video recording 720p (120 frames/second) slow motion video recording |
| Front camera function | Photo, video, panorama, portrait, night scene, time-lapse photography, cute photo |
| Flash | LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi5 (IEEE 802.11 a/b/g/n/ac) |
|---|---|
| Network frequency | Master Card 2G: GSM 850/900/1800/1900MHz 2G: CDMA BC0 (800MHz) 3G: CDMA 2000 BC0 (800MHz) 3G: WCDMA B1/B5/B6/B8/B19 4G: TD-LTE B34/B38/B39/B40/B41 (2496-2690MHz) 4G: LTE FDD B1/B3/B5/B8 4G+: TD-LTE B1C/B3C/B38C/B39C/B40C/B41C/B1A-B3A/B3A-B41A/B39A-B41A/B1A/B1C/B1C-B3A/B1A-B3C/B3A-B41C/B40D/B41D 5G (NR): n1/n28A/n41/n77/n78 Supplementary card 2G: GSM 850/900/1800/1900MHz 2G: CDMA BC0 (800MHz) 3G: CDMA 2000 BC0 (800MHz) 3G: WCDMA B1/B5/B6/B8/B19 4G: TD-LTE B34/B38/B39/B40/B41 (2496-2690MHz) 4G: LTE FDD B1/B3/B5/B8 4G+: TD-LTE B1C/B3C/B38C/B39C/B40C/B41C/B1A-B3A/B3A-B41A/B39A-B41A/B1A/B1C/B1C-B3A/B1A-B3C/B3A-B41C/B40D/B41D 5G (NR): n1/n28A/n41/n77/n78 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (2+1 card slot, dual Nano-Sim card + micro-SD card) |
| GPS | GPS Navigation>, A-GPS Technology>, GLONASS Navigation>, Beidou Navigation>, Glonass Navigation |
| Bluetooth | Bluetooth 5.1, supports SBC/AAC/APTX-HD/LDAC |
| NFC | |
| Infrared port | |
| USB | 3.5mm headphone jack USB Type-C port |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 5000mAh |
| Wired charging | 18w(9V/2A) |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Geomagnetic induction, proximity, light induction, acceleration sensor, gravity sensor, gyroscope, supports step counting function, fingerprint recognition |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno619 |
| RAM memory | |
| ROM storage type | |
| Other hardware parameters | |
| Pixel density | 405ppi |
| HDR technology | |
| Contrast | 1500:1 |
| Screen brightness | 480nits |
| Screen technology | |
| Number of shots | |
| Wide Angle | |
| Camera feature | |
| Front video | 1080p (1920x1080, 30 frames/second) video recording 720p (1280x720, 30 frames/second) video recording |
| 5G network | |
| 4G network | |
| 3G network | |
| Connect and share | OTG, WLAN hotspot, VoLTE |
| Other network parameters | Dual-mode 5G |
| Battery life | |
| Audio formats | Support MIDI/MP3/AAC and other formats |
| Video support | Support 3GP/MP4 and other formats |
| Build, materials | Plastic back shell |
| CPU frequency | 2.0GHz |
| System version | Android 11 |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features