Basic parameters | |
Released | 2/6/2006 |
---|
Shape | |
Length | 107mm(4.21in) |
---|---|
Width | 54mm(2.13in) |
Depth | 15 millimeters (0.59 inches) |
Weight | 112 grams (3.92 ounces) |
Hardware | |
CPU | 32bit: Philips Nexperia PNX4008 |
---|---|
RAM | 64MB SDRAM |
Internal storage | None |
Memory card | Until 4GB Memory Stick micro M2(dedicated slot) |
UI OS | None |
Screen | |
Screen dimensions | 2.6" inches |
---|---|
Screen type | TFT LCD |
Display resolution | 240x320 pixels |
Refresh rate | feature not registered |
Screen Color | 260 thousand |
Camera | |
Total camera count | 2 cameras |
---|---|
Pixel | Back camera: Not supported(Not supported),Front camera: Not supported(Not supported) |
Aperture | Back camera: feature not registered,Front camera: feature not registered |
Flash | Not supported |
Network and Connectivity | |
WiFi | Not supported |
---|---|
Network technology | 2G |
SIM card | Not supported.1 slot (Single-SIM)Standard mini-SIM (2FF) |
GPS | Not supported |
Bluetooth | 2.0 + A2DP |
NFC | Not supported |
Infrared port | feature not registered |
Battery | |
Battery type | LiPo: li-ion polymer (Removable)BST-33 |
---|---|
Battery capacity | 900 mAh |
Wireless charging | feature not registered |
Features and Services | |
Three prevention functions | Not supported |
---|
Other information | |
GPU graphical controller | feature not registered |
---|---|
RAM memory | |
HDR technology | feature not registered |
Audio formats | MP3, AAC |
Video support | 3GP |
System version | Symbian 9.1 S60 3rd Edition |
New Oppo Pad 4 Pro Set to Launch with Snapdragon 8 Elite Chipset in April
T-Mobile CEO Mike Sievert Cashes In on $12 Million Stock Sale Amid Customer Concerns
Samsung's One UI 7 Rollout Schedule: Which Phones Will Get It First?
Spotify Accuses Apple of Lax Compliance with Digital Markets Act
Introducing the Xiaomi 15 Ultra: A Camera Revolution with 200MP Telephoto Lens
Introducing the Sonim XP Pro Thermal: A Rugged Smartphone with Integrated Thermal Imaging