| Basic parameters | |
| Released | 12/1/2015 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 116mm(4.57in) |
|---|---|
| Width | 63.1mm(2.48in) |
| Depth | 11.9 millimeters (0.47 inches) |
| Weight | 106 grams (3.71 ounces) |
| Hardware | |
| CPU | 32bit: MediaTek MT6572M (28nm) |
|---|---|
| RAM | 512MB LPDDR2 |
| Internal storage | None |
| Memory card | Until 32GB microSD, microSDHC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 3.5" inches |
|---|---|
| Screen type | TFT LCD |
| Display resolution | 320x480 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 260 thousand |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 5 megapixels(2560x1920 pixels),Front camera: 1.2 megapixels(1280x960 pixels) |
| Aperture | Back camera: feature not registered,Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G |
| SIM card | Not supported.1 slot (Single-SIM)Standard mini-SIM (2FF) |
| GPS | A-GPS, GeoTagging |
| Bluetooth | 2.1 + A2DP |
| NFC | Not supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Removable)X110-BAT | |
|---|---|---|
| Battery capacity | 1000 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | ARM Mali-400 MP1 400Mhz | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo only main camera | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, eAAC+ | |
| Video support | MP4, H.264, H.263 | |
| Build, materials | feature not registered | |
| CPU frequency | Dual-core, 1 processor: 2x 1GHz ARM Cortex-A7 (Dual-core) |
|
| System version | Android 4.4.2 KitKat | |
Elon Musk Explores Potential Merger Between Tesla, SpaceX, and xAI
Samsung Galaxy Unpacked 2026 Invite Leaked, February 25 Event Confirmed
Realme 16 Launches: Features Air Design, Dimensity 6400 Turbo Chip, and 7,000mAh Battery
Galaxy S26 and S26+ Leaks Reveal Lighter Designs and Key Specs Ahead of February Launch
Tesla Model S Outperforms 28 Cars in Winter Range Test in Norway
Hyundai Kona Unveils Bold New Design: A Shift to Third Generation
Oppo Find X9 Ultra, Find X9s, and Find N6 Colors Leaked with Global Release Dates
Samsung Teases Galaxy F70 Series Launch in India with Flipkart Collaboration
Testing the Realme P4 Power: Can It Serve as an Effective Power Bank for Your iPhone?