| Basic parameters | |
| Released | 4/1/2013 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 102mm(4.02in) |
|---|---|
| Width | 57mm(2.24in) |
| Depth | 12.5 millimeters (0.49 inches) |
| Weight | 87 grams (3.05 ounces) |
| Hardware | |
| CPU | 32bit |
|---|---|
| RAM | 256MB |
| Internal storage | None |
| Memory card | Until 32GB microSD, microSDHC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 3.2" inches |
|---|---|
| Screen type | TFT LCD |
| Display resolution | 240x320 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 260 thousand |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 2 megapixels(1600x1200 pixels),Front camera: Not supported(Not supported) |
| Aperture | Back camera: feature not registered,Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Not supported |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 b/g [wifi3] (2.4GHz) |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G |
| SIM card | Dual-SIM Standby - Call active on one sim card(dedicated slot).2 slots (Dual-SIM)Standard mini-SIM (2FF) |
| GPS | A-GPS |
| Bluetooth | 3.0 |
| NFC | Not supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Removable)BTR8093 | |
|---|---|---|
| Battery capacity | feature not registered | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer | |
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | feature not registered | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | Not supported | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, AAC | |
| Video support | MP4, H.264, H.263 | |
| Build, materials | feature not registered | |
| CPU frequency | Single-core, 1 processor: 1x 800MHz Qualcomm Snapdragon S1 (Single-core) |
|
| System version | Android 2.3.6 Gingerbread | |
Honor and Arri Set to Reveal Innovative Robot Phone at Upcoming Imaging Technology Launch
Latest Rumors Suggest Potential Delay for iPhone Ultra Launch
Qualcomm to Introduce New Snapdragon 8 Elite Gen 5 SoC This Year
Redmi Note 17 for India Surfaces on Geekbench: Snapdragon 4 Gen 4 and 8GB RAM Confirmed
Everything We Know About the Pixel 11 Lineup's Color Options
Sony Unveils FX5 Cinema Camera with Advanced Open Gate Recording Features
Samsung Launches AI Smart Glasses Featuring Android XR and Google Gemini