| Basic parameters | |
| Released | 5/1/2013 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 153.6mm(6.05in) |
|---|---|
| Width | 78.9mm(3.11in) |
| Depth | 9.25 millimeters (0.36 inches) |
| Weight | 190 grams (6.65 ounces) |
| Hardware | |
| CPU | 32bit: Qualcomm Snapdragon MSM8225Q |
|---|---|
| RAM | 1GB |
| Internal storage | None |
| Memory card | Until 32GB microSD, microSDHC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5.3" inches |
|---|---|
| Screen type | TFT LED-Backlit LCD |
| Display resolution | 540x960 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 8 megapixels(3264x2448 pixels),Front camera: 2 megapixels(1600x1200 pixels) |
| Aperture | Back camera: feature not registered,Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G |
| SIM card | Not supported.1 slot (Single-SIM)Standard mini-SIM (2FF) |
| GPS | A-GPS, GeoTagging |
| Bluetooth | 3.0 + A2DP |
| NFC | Not supported |
| Infrared port | feature not registered |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Removable) | |
|---|---|---|
| Battery capacity | 2800 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 203 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | Not supported | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, AAC | |
| Video support | MP4, DivX, XviD, H.264, H.263, WMV | |
| Build, materials | feature not registered | |
| CPU frequency | Quad-core, 1 processor: 4x 1.2GHz ARM Cortex-A5 (Quad-core) |
|
| System version | Android 4.1.2 Jelly Bean | |
Honor and Arri Set to Reveal Innovative Robot Phone at Upcoming Imaging Technology Launch
Latest Rumors Suggest Potential Delay for iPhone Ultra Launch
Qualcomm to Introduce New Snapdragon 8 Elite Gen 5 SoC This Year
Redmi Note 17 for India Surfaces on Geekbench: Snapdragon 4 Gen 4 and 8GB RAM Confirmed
Everything We Know About the Pixel 11 Lineup's Color Options
Sony Unveils FX5 Cinema Camera with Advanced Open Gate Recording Features
Samsung Launches AI Smart Glasses Featuring Android XR and Google Gemini