| Basic parameters | |
| Released | 4/26/2021 |
|---|---|
| Product model | |
| Announced | 1/11/2021 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 172.08mm(6.77in) |
|---|---|
| Width | 77.14mm(3.04in) |
| Depth | 9.1 millimeters (0.36 inches) |
| Weight | 206 grams (7.21 ounces) |
| Hardware | |
| CPU | 64bit:Qualcomm Snapdragon 460 (SM4250)(11nm) |
|---|---|
| RAM | 4GB LPDDR3 |
| Internal storage | None |
| Memory card | Until 256GB microSD, microSDXC(hybrid slot/shares the same SIM-2 slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.82" inches |
|---|---|
| Screen type | TFT IPS LCD |
| Display resolution | 720x1640 pixels |
| Screen material | |
| Refresh rate | 60Hz |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | (quad camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 48 megapixels(8000x6000 pixels),Front camera: 13 megapixels(4128x3096 pixels) |
| Aperture | Back camera: f/1.8 (aperture),Front camera: f/2.2 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Not supported.1 slot (Single-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| Bluetooth | 5.0 + A2DP/LE |
| NFC | Not supported |
| Infrared port | Not supported |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 5000 mAh | |
| Wired charging | 18W Wired fast charging | |
| Wireless charging | Not supported | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (rear-mounted) Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 610 (600MHz) | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Plastic body, glass front | |
| CPU frequency | Octa-core, 2 processors: 4x 1.8GHz Kryo 240 (Quad-core) 4x 1.6GHz Kryo 240 (Quad-core) |
|
| System version | Android 11 | |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features