| Basic parameters | |
| Released | |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | 5G , 4G , 3G , Smart |
| Fuselage color | black White |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 159.2mm |
|---|---|
| Width | 75.8mm |
| Depth | 8.3mm |
| Weight | 193.5g |
| Hardware | |
| CPU | Qualcomm Snapdragon 778g+ |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | Nothing OS |
| loudspeaker | Stereo dual speakers |
| Screen | |
| Screen dimensions | 6.55 inches |
|---|---|
| Screen type | Full screen (middle hole screen), face screen |
| Display resolution | 2400x1080px |
| Screen material | OLED |
| Refresh rate | 120Hz(60、90、120) |
| Touch sampling rate | 240Hz |
| Screen Color | 10bit |
| Camera | |
| Total camera count | 3 |
|---|---|
| Camera name | Rear main shot: Main shot Rear super wide Angle lens: super wide Angle lens Front main shot: main shot |
| Pixel | Rear main shot: 50 million pixels rear ultra-wide Angle lens: 50 million pixels front main shot: 16 million pixels |
| Aperture | Rear main camera: f/1.88 Rear ultra-wide-angle lens: f/2.2 Front main camera: rear f/1.88+f/2.2, front f/2.45 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | 120fps slow motion 4K@30fps video recording 1080P@30/60fps video recording 720P@30fps, 1080P@30fps night mode |
| Front camera function | |
| Flash | |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax) |
|---|---|
| Network frequency | 5G: NR n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 4G: LTE B1/2/3/4/5/7/8/12/17/18/19 /20/26/28/32/34/38/39/40/41/66 3G: WCDMA B1/2/4/5/6/8/19 2G: GSM 850/900/1800/1900MHz |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano-Sim card) |
| GPS | |
| Bluetooth | Support Bluetooth 5.2 |
| NFC | Support NFC> |
| Infrared port | |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4500mAh |
| Wired charging | 33w (PD3.0, fully charged in 70 minutes) |
| Wireless charging | Support>,15w |
| Wireless reverse charging | Support, 5w |
| Features and Services | |
| Three prevention functions | Support waterproof, dustproof, splashproof |
|---|---|
| Inductor | In-display fingerprint sensor, accelerometer, electronic compass, gyroscope, ambient light sensor, proximity sensor, sensor core, front-facing RGB sensor |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno 642L |
| RAM memory | LPDDR5 |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | |
| Pixel density | |
| HDR technology | HDR 10+ |
| Contrast | 1000000:1 |
| Screen brightness | 500nits 1200nits peak brightness |
| Screen technology | |
| Number of shots | |
| Wide Angle | |
| Camera feature | |
| Front video | 1080P@30fbs video recording |
| 5G network | |
| 4G network | |
| 3G network | |
| Connect and share | |
| Other network parameters | |
| Battery life | |
| Audio formats | Playback: Support MP3/AAC/AAC+/WMA/AMR-NB/AMR-WB/WAV/FLAC/APE/OGG/MID/M4A/IMY/AC3/EAC3/EAC3-JOC/AC4 format Recording: Support WAV/AAC/ AMR format |
| Video support | Playback: Support MKV/MOV/MP4/H.265 (HEVC)/AVI/WMV/TS/3GP/FLV/WEBM format Recording: Support MP4 format |
| Build, materials | Metal middle frame, glass back shell |
| CPU frequency | 2.5GHz A78*1+2.4GHz A78*3+1.9GHz A55*4 |
| System version | Android 12 |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features