| Basic parameters | |
| Released | 9/30/2015 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 127mm(5in) |
|---|---|
| Width | 65mm(2.56in) |
| Depth | 8.9 millimeters (0.35 inches) |
| Weight | 138 grams (4.83 ounces) |
| Hardware | |
| CPU | 64bit: Qualcomm Snapdragon 810 MSM8994 (20nm) |
|---|---|
| RAM | 2GB LPDDR4 |
| Internal storage | None |
| Memory card | Until 256GB microSD, microSDXC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 4.6" inches |
|---|---|
| Screen type | TFT IPS LCD |
| Display resolution | 720x1280 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 23 megapixels(5520x4140 pixels),Front camera: 5 megapixels(2592x1944 pixels) |
| Aperture | Back camera: f/2.0 (aperture),Front camera: f/2.4 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Not supported.1 slot (Single-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS |
| Bluetooth | 4.1 + A2DP |
| NFC | Supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0, USB OTG On-The-Go |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Non removable) | |
|---|---|---|
| Battery capacity | 2700 mAh | |
| Wired charging | 18W Wired fast charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor ANT+ Barometer Compass Fingerprint sensor (side-mounted) Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 430 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263 | |
| Build, materials | Plastic body, glass front/back | |
| CPU frequency | Octa-core, 2 processors: 4x 2GHz ARM Cortex-A57 (Quad-core) 4x 1.5GHz ARM Cortex-A53 (Quad-core) |
|
| System version | Android 5.1.1 Lollipop | |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features