| Basic parameters | |
| Released | 6/1/2014 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 142.5mm(5.61in) |
|---|---|
| Width | 72.2mm(2.84in) |
| Depth | 9 millimeters (0.35 inches) |
| Weight | 166 grams (5.81 ounces) |
| Hardware | |
| CPU | 32bit: MediaTek MT6582M |
|---|---|
| RAM | 1GB LPDDR2 |
| Internal storage | None |
| Memory card | Until 32GB microSD, microSDHC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5" inches |
|---|---|
| Screen type | TFT IPS LCD |
| Display resolution | 480x854 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 5 megapixels(2592x1944 pixels),Front camera: 0.3 megapixels(640x480 pixels) |
| Aperture | Back camera: feature not registered,Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G |
| SIM card | Dual-SIM Standby - Call active on one sim card(dedicated slot).2 slots (Dual-SIM)Standard mini-SIM (2FF) |
| GPS | A-GPS, GeoTagging |
| Bluetooth | 3.0 + A2DP |
| NFC | Not supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Non removable) | |
|---|---|---|
| Battery capacity | 2000 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | ARM Mali-400 MP2 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo only main camera | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, eAAC+ | |
| Video support | MP4, H.264, H.263 | |
| Build, materials | feature not registered | |
| CPU frequency | Quad-core, 1 processor: 4x 1.3GHz ARM Cortex-A7 (Quad-core) |
|
| System version | Android 4.2.2 Jelly Bean | |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features