| Basic parameters | |
| Released | January 7, 2022 |
|---|---|
| Product model | REALME GT2 Pro |
| Announced | January 4, 2022 |
| Usage scenario | 5G , 4G , 3G , Smart , Fast Charge , Game |
| Fuselage color | Master·Paper, Master·Sen, Forged Black, Titanium Blue |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 163.2mm |
|---|---|
| Width | 74.7mm |
| Depth | 8.18mm |
| Weight | 199g |
| Hardware | |
| CPU | Qualcomm Snapdragon 8 Gen1 |
|---|---|
| RAM | The 12GB game runs smoothly |
| Internal storage | 512GB105,000 photos 44,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | realme UI 3.0 |
| loudspeaker | Stereo double superlinear speaker |
| Screen | |
| Screen dimensions | 6.7 inches |
|---|---|
| Screen type | Full screen (top left hole screen), face screen |
| Display resolution | 3216x1440px |
| Screen material | AMOLED (LTPO2.0 E4) |
| Refresh rate | 120Hz(1-120) |
| Touch sampling rate | 1000Hz |
| Screen Color | 10bit, 100%DCI-P3 wide color gamut, JNCD≈0.5 |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear main shot: Main shot Rear ultra-wide Angle lens: super wide Angle lens Rear 40x microscope lens: 40x microscope lens Front shot: main shot |
| Pixel | Rear main shot: 50 million pixels rear ultra-wide Angle lens: 50 million pixels front main shot: 32 million pixels |
| Aperture | Rear main camera: f/1.8 Rear ultra-wide-angle lens: f/2.2 Front main camera: rear f/1.8+f/2.2, front f/2.4 |
| Focus | |
| Focus Distance | |
| Anti-shake | Rear main camera: The main camera supports OIS optical image stabilization. Rear ultra-wide-angle lens: The main camera supports OIS optical image stabilization. Rear 40x microscope lens: The main camera supports OIS optical image stabilization. |
| Rear camera function | |
| Rear video shooting | 8K (7680×4320) video recording |
| Front camera function | |
| Flash | |
| Zoom ratio | Rear: Microscope lens with 20x magnification, up to 40x, object distance 4.7mm |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 enhanced version (IEEE 802.11 a/b/g/n/ac/ax) |
|---|---|
| Network frequency | 5G:SA N1/N3/N5/N7/N8/N20/N28A/N38/N40/N41(2515-2675MHz)/N66(2110-2180MHz)/N77/N78 5G:NSA N41(2515-2675MHz)/N77/N78 4G:TDD-LTE B34/B38/B39/B40/B41(2515-2675MHz)/B42 4G:FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B66(2110-2180MHz) 3G:WCDMA B1/B2/B4/B5/B6/B8/B19 2G:GSM 850/900/1800/1900 2G:CDMA BC0 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS navigation (L1+L5), BEIDOU, GLONASS, QZSS, GALILEO, IRNSS, AGPS |
| Bluetooth | Bluetooth 5.2, supports SBC/AAC/aptX/aptx HD/LDAC/LHDC |
| NFC | Support, all-round sensing |
| Infrared port | |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery (2500mAh+2500mAh dual cell) |
|---|---|
| Battery capacity | 5000mAh |
| Wired charging | 65w (full charge in 33 minutes, 10V/6.5A) |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Geomagnetic sensor, front and rear dual light sensors, distance sensor, gyroscope, acceleration sensor, front and rear dual color temperature sensors, under-screen optical fingerprint (with heart rate detection) |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Adreno 730, Adreno 730 |
| RAM memory | LPDDR5 |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | |
| Pixel density | 525ppi |
| HDR technology | HDR 10+ |
| Contrast | 5000000:1 |
| Screen brightness | 1400nits peak brightness |
| Screen technology | Corning Gorilla Victus Glass> |
| Number of shots | Rear main camera: 6P Rear ultra-wide-angle lens: 6P |
| Wide Angle | 84.4° |
| Camera feature | |
| Front video | 1080p (1920×1080, 30 frames/second) video recording 720p (1280×720, 30 frames/second) video recording |
| 5G network | |
| 4G network | |
| 3G network | |
| Connect and share | OTG, WLAN hotspot |
| Other network parameters | Ultra-wideband free switching antenna |
| Battery life | |
| Audio formats | |
| Video support | |
| Build, materials | Forged Black/Titanium Blue: Metal middle frame, glass back shell Master·Paper/Master·Sen: Metal middle frame, bio-based material back shell |
| CPU frequency | 3.0GHz X2*1+2.5GHz A710*3+1.8GHz A510*4 |
| System version | Android 12 |
Exciting Discounts on Samsung Galaxy A57, A37, Z Flip7 FE, and Moto Razr 2026
Samsung in Talks to Manufacture Custom AI Chips for Anthropic
Samsung Expands One UI 9 Testing Across Multiple Devices Ahead of Official Launch
Motorola Unveils Global Connect eSIM App for Seamless Connectivity
Samsung Phases Out Vascular Load Feature from Smartwatches in the US
iPhone 18 Pro Leaks, Redmi K90 Ultra Launch Highlights, Week 27 Recap
HMD Unveils Four New Nokia Feature Phones with AI Technology
Xiaomi 18 Series to Debut with Snapdragon 8 Elite Gen 6 Chips
Insider Reveals Merging of OxygenOS, Realme UI, and ColorOS into a Unified Software Platform
Samsung Initiates One UI 9 Testing for Multiple Devices Ahead of Launch