| Basic parameters | |
| Released | April 26, 2022 |
|---|---|
| Product model | ONEPLUS Ace |
| Announced | April 21, 2022 |
| Usage scenario | 5G , 4G , 3G , Smart |
| Fuselage color | Return to blue, open black, and dress in blue |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 163.3mm |
|---|---|
| Width | 75.5mm |
| Depth | 8.2mm |
| Weight | 186g |
| Hardware | |
| CPU | Mediatek Dimensity 8100-max |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | ColorOS 12.1 |
| loudspeaker | Stereo dual speakers |
| Screen | |
| Screen dimensions | 6.7 inches |
|---|---|
| Screen type | Full screen (middle hole screen), face screen |
| Display resolution | 2412x1080px |
| Screen material | OLED |
| Refresh rate | 120Hz |
| Touch sampling rate | 720Hz, 1000Hz instantaneous touch refresh rate |
| Screen Color | |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear main shot: Main shot Rear super wide Angle lens: super wide Angle lens Rear macro lens: macro lens Front main shot: main shot |
| Pixel | Rear main shot: 50 million pixels rear ultra-wide Angle lens: 8 million pixels rear macro lens: 2 million pixels front main shot: 16 million pixels |
| Aperture | Rear main camera: f/1.88 Rear ultra-wide-angle lens: f/2.2 Rear macro lens: f/2.4 Front main camera: rear f/1.88+f/2.2+f/2.4, front f/2.4 |
| Focus | PDAF phase focusing |
| Focus Distance | |
| Anti-shake | Rear main camera: OIS optical image stabilization Rear ultra-wide-angle lens: OIS optical image stabilization Rear macro lens: OIS optical image stabilization |
| Rear camera function | |
| Rear video shooting | 4K@30fps video recording 1080P@30/60fps video recording 720P@30/60fps video recording 1080P@240fps slow motion video recording 720P@480fps slow motion video recording 4K@30fps zoom video recording 1080P@30/60fps zoom video recording 720P@30 /60fps zoom video recording |
| Front camera function | |
| Flash | LED fill light |
| Zoom ratio | Rear: 20x digital zoom |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO, 8x8 Sounding for MU-MIMO |
|---|---|
| Network frequency | 2G: GSM 850/900/1800/1900MHz 2G: CDMA2000 1X (800MHz) 3G: CDMA2000 EVDO (800MHz) 3G: WCDMA bands 1/2/4/5/6/8/19 4G: TDD-LTE bands34/38/ 39/40/41 4G: FDD-LTE bands 1/2/3/4/5/7/8/18/19/26/28A 5G: NR n1/3/5/8/28A/40/41/77 /78 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (dual Nano-Sim card) |
| GPS | GPS Navigation>, GLONASS Navigation>, Beidou Navigation>, Galileo Navigation, QZSS |
| Bluetooth | Bluetooth 5.3 |
| NFC | Support NFC> |
| Infrared port | |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery (dual cell) |
|---|---|
| Battery capacity | 4500mAh |
| Wired charging | 150w (17 minutes to fully charge) |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Electronic compass, gyroscope, color temperature sensor, proximity sensor, X-axis vibration motor |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | ARM Mali-G610 |
| RAM memory | LPDDR5 6400Mbps Quad Channel |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | Game independent graphics chip |
| Pixel density | 394ppi |
| HDR technology | HDR 10+ |
| Contrast | 1000000:1 |
| Screen brightness | Typical value 500nits, 800nits under sunlight, local peak brightness 950nits |
| Screen technology | |
| Number of shots | Rear main camera: 6P Rear ultra-wide-angle lens: 5P Rear macro lens: 3P |
| Wide Angle | Rear main camera: 84.4° Rear ultra-wide-angle lens: 119.7° Rear macro lens: 88.8° |
| Camera feature | |
| Front video | 1080P/720P@30fps video recording |
| 5G network | |
| 4G network | |
| 3G network | |
| Connect and share | |
| Other network parameters | |
| Battery life | |
| Audio formats | |
| Video support | |
| Build, materials | Plastic middle frame, plastic back shell |
| CPU frequency | 2.8GHz A78*4+2.0GHz A55*4 |
| System version | Android 12 |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features