| Basic parameters | |
| Released | June 12, 2020 |
|---|---|
| Product model | HONOR Play4 |
| Announced | June 03, 2020 |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera , Fast Charge , Game |
| Fuselage color | Phantom Black, Phantom Blue, Iceland Fantasy |
| Fingerprint recognition | Side fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 170mm |
|---|---|
| Width | 78.5mm |
| Depth | 8.9mm |
| Weight | 213g |
| Hardware | |
| CPU | Mediatek Dimensity 800 |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | MicroSD card |
| Expansion capacity | 512GB |
| UI OS | Magic 3.1 |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.81 inches |
|---|---|
| Screen type | Full screen (top left hole screen), face screen |
| Display resolution | 2400x1080px |
| Screen material | TFT material (IPS technology) |
| Refresh rate | |
| Touch sampling rate | |
| Screen Color | 16.7 million colors |
| Camera | |
| Total camera count | 5 |
|---|---|
| Camera name | |
| Pixel | Rear camera 1:64 megapixel rear camera 2:80 megapixel rear camera 3:0.2 megapixel rear camera 4:0.2 megapixel front camera 1:16 megapixel |
| Aperture | Rear camera 1: F/1.89 Rear camera 2: F/2.2 Rear camera 3: F/2.4 Rear camera 4: F/2.4 Front camera 1: f/2.0 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | 4K (3840x2160, 30 frames/second) video recording |
| Front camera function | |
| Flash | Rear: Dual color temperature LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi5 (IEEE 802.11 a/b/g/n/ac) |
|---|---|
| Network frequency | Master Card 5G:N1/N38 (roaming) /N41/N77 (roaming) /N78/N79 FDD-LTE:B1/B2 (roaming) /B3/B4 (roaming) /B5/B7 (roaming) /B8/B18 (roaming) /B19 (roaming) /B26 (roaming) TDD-LTE:B34/B38/B39/B40/B41 WCDMA:B1/B2 (roaming) /B4 (roaming) /B5 (roaming) /B6 (roaming) /B8/B19 (roaming) CDMA (Choose one of the main and secondary cards) :BC0(800MHz) GSM:850 (roaming) /900/1800/1900 (roaming) Supplementary card:FDD-LTE:B1/B2 (roaming) /B3/B4 (roaming) /B5/B7 (roaming) /B8/B18 (roaming) /B19 (roaming) /B26 (roaming) TDD-LTE:B34/B38/B39/B40/B41 WCDMA:B1/B2 (roaming) /B4 (roaming) /B5 (roaming) /B6 (roaming) /B8/B19 (roaming) CDMA (Choose one of the main and secondary cards) :BC0(800MHz) GSM:850 (roaming) /900/1800/1900 (roaming) |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS Navigation>, A-GPS Technology>, GLONASS Navigation>, Beidou Navigation> |
| Bluetooth | Bluetooth 5.1, Bluetooth file transfer |
| NFC | |
| Infrared port | |
| USB | 3.5mm headphone jack USB Type-C port |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4300mAh |
| Wired charging | |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | Waterproof for daily use, IP5X dustproof |
|---|---|
| Inductor | Ambient light sensor, fingerprint sensor, gyroscope, compass, proximity light sensor, gravity sensor |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Mali-G57 MC4 |
| RAM memory | LPDDR4X |
| ROM storage type | |
| Other hardware parameters | |
| Pixel density | 386ppi |
| HDR technology | |
| Contrast | |
| Screen brightness | |
| Screen technology | Anti-fingerprint film, full lamination technology |
| Number of shots | |
| Wide Angle | |
| Camera feature | |
| Front video | 1080p (1920×1080, 30 frames/second) video recording |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA) |
| Connect and share | WLAN hotspot, PC data synchronization: support (preset Hisuite), OTG, mobile screen projection |
| Other network parameters | |
| Battery life | Theoretical 3G talk time: about 170 hours Theoretical standby time: about 500 hours |
| Audio formats | Support MP3/MIDI/AMR/AAC/AAC+/eAAC+/PCM audio decoding Support mp3/mid/amr/awb/3gp/mp4/m4a/aac/wav/ogg/flac/mkv format |
| Video support | Support H.263, H.264, MPEG-4, H.265 video decoding Support 3gp/mp4/webm/mkv format |
| Build, materials | Shell tray: metal + plastic Sheet metal body, plastic frame. |
| CPU frequency | 2.0Ghz A76*4+2.0GHz A55*4 |
| System version | Android 10 |
Exciting Discounts on Samsung Galaxy A57, A37, Z Flip7 FE, and Moto Razr 2026
Samsung in Talks to Manufacture Custom AI Chips for Anthropic
Samsung Expands One UI 9 Testing Across Multiple Devices Ahead of Official Launch
Motorola Unveils Global Connect eSIM App for Seamless Connectivity
Samsung Phases Out Vascular Load Feature from Smartwatches in the US
iPhone 18 Pro Leaks, Redmi K90 Ultra Launch Highlights, Week 27 Recap
HMD Unveils Four New Nokia Feature Phones with AI Technology
Xiaomi 18 Series to Debut with Snapdragon 8 Elite Gen 6 Chips
Insider Reveals Merging of OxygenOS, Realme UI, and ColorOS into a Unified Software Platform
Samsung Initiates One UI 9 Testing for Multiple Devices Ahead of Launch