| Basic parameters | |
| Released | May 25, 2021 |
|---|---|
| Product model | |
| Announced | May 18, 2021 |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera , Fast Charge , Elderly |
| Fuselage color | Fantasy Night Black, Titanium Sky Silver, Iceland Fantasy |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | |
| Shape | |
| Length | 161.6mm |
|---|---|
| Width | 74.8mm |
| Depth | 7.46mm |
| Weight | 179g |
| Hardware | |
| CPU | Mediatek Dimensity 800u |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | |
| Expansion capacity | |
| UI OS | Magic UI 4.0 |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.53 inches |
|---|---|
| Screen type | Full screen (water drop screen), face screen |
| Display resolution | 2400x1080 pixels |
| Screen material | OLED |
| Refresh rate | |
| Touch sampling rate | |
| Screen Color | 16.7 million colors, DCI-P3 color gamut |
| Camera | |
| Total camera count | 5 |
|---|---|
| Camera name | |
| Pixel | Rear camera 1:64 megapixel rear camera 2:80 megapixel rear camera 3:0.2 megapixel rear camera 4:0.2 megapixel front camera 1:16 megapixel |
| Aperture | Rear camera 1: f/1.9 Rear camera 2: f/2.4 Rear camera 3: f/2.4 Front camera 1: f/2.0 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | Supports 10x digital zoom, autofocus (phase focus/contrast focus), AI photography, wide angle, night scene mode, portrait mode (including skin beautification), photo taking, professional photo taking, video recording, panorama, HDR, time-lapse photography, continuous shooting, Filters, large aperture, timed photography, voice-activated photography, smiling face capture, etc. |
| Rear video shooting | 4K (3840x2160) video recording |
| Front camera function | Portrait mode, time-lapse photography, filters, smile capture, selfie mirroring, voice-activated photography, timed photography, gesture photography, etc. |
| Flash | LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi5 (IEEE 802.11 a/b/g/n/ac) |
|---|---|
| Network frequency | Master Card: 5G:NR n1/n28A/n41/n77/n78 4G:FDD-LTE B1/B2/B3/B4/B5/B8/B18/B19/B26 4G:TD-LTE B34/B38/B39/B40/B41 3G:WCDMA B1/B2/B4/B5/B8/B19 3G:CDMA (Choose one of the main and secondary cards) BC0(China Telecom only (Mainland China + Macau)) 2G:GSM B2/B3/B5/B8 Supplementary card: 5G:NR n1/n28A/n41/n77/n78 4G:FDD-LTE B1/B2/B3/B4/B5/B8/B18/B19/B26 4G:TD-LTE B34/B38/B39/B40/B41 3G:WCDMA B1/B2/B4/B5/B8/B19 3G:CDMA (Choose one of the main and secondary cards) BC0(China Telecom only (Mainland China + Macau)) 2G:GSM B2/B3/B5/B8 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (choose two card slots from three, dual Nano-Sim cards or single Nano-Sim card + single micro-SD card) |
| GPS | GPS Navigation>, A-GPS Technology>, GLONASS Navigation>, Beidou Navigation> |
| Bluetooth | Bluetooth 5.1, supports BLE, supports SBC, AAC, LDAC |
| NFC | Support NFC> |
| Infrared port | |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 3800mAh big battery big battery mobile phone> |
| Wired charging | 66w (full charge in 35 minutes) |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Ambient light sensor, fingerprint sensor, proximity light sensor, gravity sensor |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Mali-G57 |
| RAM memory | LPDDR4X |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | |
| Pixel density | |
| HDR technology | HDR 10 |
| Contrast | |
| Screen brightness | |
| Screen technology | TUV Rheinland Low Blue Light Certification>, supports full DC dimming |
| Number of shots | |
| Wide Angle | |
| Camera feature | |
| Front video | 1080p (1920×1080) video recording |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | All Netcom: China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA) |
| Connect and share | |
| Other network parameters | |
| Battery life | |
| Audio formats | Support MP3/MIDI/AMR/AAC/AAC+/eAAC+/PCM audio decoding Support mp3/mid/amr/awb/3gp/mp4/m4a/aac/wav/ogg/flac/mkv format |
| Video support | Support H.263, H.264, MPEG-4, H.265 video decoding Support 3gp/mp4/webm/mkv format |
| Build, materials | |
| CPU frequency | 2.4GHz A76*2+2.0GHz A55*6 |
| System version | Android 10 |
Exciting Discounts on Samsung Galaxy A57, A37, Z Flip7 FE, and Moto Razr 2026
Samsung in Talks to Manufacture Custom AI Chips for Anthropic
Samsung Expands One UI 9 Testing Across Multiple Devices Ahead of Official Launch
Motorola Unveils Global Connect eSIM App for Seamless Connectivity
Samsung Phases Out Vascular Load Feature from Smartwatches in the US
iPhone 18 Pro Leaks, Redmi K90 Ultra Launch Highlights, Week 27 Recap
HMD Unveils Four New Nokia Feature Phones with AI Technology
Xiaomi 18 Series to Debut with Snapdragon 8 Elite Gen 6 Chips
Insider Reveals Merging of OxygenOS, Realme UI, and ColorOS into a Unified Software Platform
Samsung Initiates One UI 9 Testing for Multiple Devices Ahead of Launch