| Basic parameters | |
| Released | 7/1/2014 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 142mm(5.59in) |
|---|---|
| Width | 72.5mm(2.85in) |
| Depth | 8.1 millimeters (0.32 inches) |
| Weight | 146 grams (5.11 ounces) |
| Hardware | |
| CPU | 32bit: Qualcomm Snapdragon 801 MSM8974-AC (28nm) |
|---|---|
| RAM | 2GB LPDDR3 |
| Internal storage | None |
| Memory card | Until 128GB microSD, microSDXC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5.1" inches |
|---|---|
| Screen type | Super AMOLED |
| Display resolution | 1080x1920 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 16 megapixels(5312x2988 pixels),Front camera: 2.1 megapixels(1920x1080 pixels) |
| Aperture | Back camera: f/2.2 (aperture),Front camera: f/2.4 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Dual-SIM Standby - Call active on one sim card(dedicated slot).2 slots (Dual-SIM)micro-SIM (3FF) |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
| Bluetooth | 4.0 + A2DP |
| NFC | Supported |
| Infrared port | Supported |
| USB | MicroUSB 3.0, USB OTG On-The-Go |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Removable) | |
|---|---|---|
| Battery capacity | 2800 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP67 certified: dust proof and waterproof over 1 meter and 30min | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor ANT+ Barometer Compass Fingerprint sensor (front-mounted) Gesture Gyroscope Hall effect Heart rate Humidity Proximity sensor Temperature |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 330 578Mhz | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video only main camera | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, eAAC+, FLAC | |
| Video support | MP4, DivX, XviD, H.264, H.263, WMV | |
| Build, materials | Plastic body, glass front | |
| CPU frequency | Quad-core, 1 processor: 4x 2.5GHz Krait 400 (Quad-core) |
|
| System version | Android 4.4.2 KitKat | |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features