| Basic parameters | |
| Released | June 1, 2021 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera , Fast Charge , Game |
| Fuselage color | glimmer, force, brilliance |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 158.57mm |
|---|---|
| Width | 73.24mm |
| Depth | 7.69mm |
| Weight | 176g |
| Hardware | |
| CPU | Samsung Exynos 1080 |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 256GB52,000 photos 22,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | OriginOS 1.0 |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.56 inches |
|---|---|
| Screen type | Full screen (middle hole screen), curved screen |
| Display resolution | 2376x1080px |
| Screen material | AMOLED |
| Refresh rate | 120Hz |
| Touch sampling rate | 240Hz |
| Screen Color | 16 million colors |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear MBT lens: MBT lens Rear portrait lens: Portrait lens rear wide Angle lens: wide Angle lens Front main shot: main shot |
| Pixel | Rear micro head lens: 48 million pixels rear portrait lens: 13 million pixels rear wide Angle lens: 13 million pixels front main shot: 32 million pixels |
| Aperture | Rear micro gimbal lens: f/1.79 Rear portrait lens: f/2.46 Rear wide-angle lens: f/2.2 Front main camera: rear f/1.79+f/2.46+f/2.2, front f/2.45 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | Supports AF autofocus, night scene, portrait, photo, video, panorama, dynamic photo, slow motion, short video, high pixel, professional mode, time-lapse photography, super moon, AR cute photo, document correction, sports capture, starry sky, wisdom Vision |
| Rear video shooting | UHD, FHD, HD recording |
| Front camera function | Night scene, portrait, photo, video, panorama, dynamic photo, short video, AR cute photo |
| Flash | LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Tri-band WiFi (2.4GHz/5.1GHz/5.8GHz) |
|---|---|
| Network frequency | 2G:GSM 850/900/1800/1900MHz 2G:CDMA BC0/BC1 3G:WCDMA B1/B2/B4/B5/B8 3G:CDMA 2000 BC0/BC1 4G:TDD-LTE B34/B38/B39/B40/B41 4G:FDD-LTE B1/B2/B3/B4/B5/B7/B8/B28A 5G:n1/n3/n28A/n41/n77/n78/n79 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | Beidou Navigation>, GPS Navigation>, Galileo Navigation, GLONASS Navigation>, QZSS |
| Bluetooth | Bluetooth 5.1, Bluetooth Apt-X, Audio specifications: SBC, AAC, aptX HD, LDAC |
| NFC | Support NFC> |
| Infrared port | |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4200mAh |
| Wired charging | 33w |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Gravity sensor, light sensor, distance sensor, gyroscope, electronic compass, fingerprint recognition |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Mali-G78 |
| RAM memory | LPDDR4X |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | |
| Pixel density | |
| HDR technology | HDR 10+ |
| Contrast | 6000000:1 |
| Screen brightness | |
| Screen technology | Corning Gorilla Glass 6 |
| Number of shots | |
| Wide Angle | 120° |
| Camera feature | Rear seven-element lens |
| Front video | |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE, China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | China Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM) |
| Connect and share | OTG, WLAN hotspot, VoLTE |
| Other network parameters | Dual-mode 5G |
| Battery life | |
| Audio formats | Support AAC/MIDI/OGG/FLAC/WMA/WAV/APE/MP3 and other formats |
| Video support | Support 3GP/MP4 and other formats |
| Build, materials | Glass back shell |
| CPU frequency | 2.8GHz A78*1+2.6GHz A78*3+2.0GHz A55*4 |
| System version | Android 11 |
Exciting Discounts on Samsung Galaxy A57, A37, Z Flip7 FE, and Moto Razr 2026
Samsung in Talks to Manufacture Custom AI Chips for Anthropic
Samsung Expands One UI 9 Testing Across Multiple Devices Ahead of Official Launch
Motorola Unveils Global Connect eSIM App for Seamless Connectivity
Samsung Phases Out Vascular Load Feature from Smartwatches in the US
iPhone 18 Pro Leaks, Redmi K90 Ultra Launch Highlights, Week 27 Recap
HMD Unveils Four New Nokia Feature Phones with AI Technology
Xiaomi 18 Series to Debut with Snapdragon 8 Elite Gen 6 Chips
Insider Reveals Merging of OxygenOS, Realme UI, and ColorOS into a Unified Software Platform
Samsung Initiates One UI 9 Testing for Multiple Devices Ahead of Launch