| Basic parameters | |
| Released | June 18, 2021 |
|---|---|
| Product model | |
| Announced | June 02, 2021 |
| Usage scenario | Game , Camera , Smart , 4G , Fast Charge , Curved Screen |
| Fuselage color | Mysterious silver, glossy black, glaze white |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 158.6mm |
|---|---|
| Width | 72.5mm |
| Depth | 8.8mm |
| Weight | 188g |
| Hardware | |
| CPU | Hisilicon Kirin 990e |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | NM card |
| Expansion capacity | 256GB |
| UI OS | EMUI 11.0 |
| loudspeaker | Stereo speaker |
| Screen | |
| Screen dimensions | 6.5 inches |
|---|---|
| Screen type | Full screen (top left hole screen), curved screen |
| Display resolution | 2376x1080px |
| Screen material | OLED |
| Refresh rate | 90Hz |
| Touch sampling rate | 240Hz |
| Screen Color | 16.7 million colors, DCI-P3 color gamut |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear main shot: Main shot Rear ultra-wide lens: ultra-wide Angle lens Rear telephoto lens: telephoto lens Front main shot: main shot |
| Pixel | Rear main shot: 64 million pixels rear ultra-wide Angle lens: 16 million pixels rear telephoto lens: 8 million pixels front main shot: 13 million pixels |
| Aperture | Rear main camera: f/1.9 Rear ultra-wide-angle lens: f/2.2 Rear telephoto lens: f/2.4 Front main camera: f/2.4 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | 3x optical zoom, 5x hybrid zoom, 30x digital zoom, OIS optical image stabilization, micro movie, AI tracking, audio zoom, high pixel mode, time-lapse photography, super wide angle, large aperture blur, dual scene video, Super night scene, macro, portrait mode, professional mode, slow motion, panorama mode, black and white art, streamer shutter, HDR, smart filter, watermark, document correction, AI photography master, dynamic photo, 4D predictive focus tracking, fast screen off Take pictures, capture smiling faces, voice-activated photos, timed photos, continuous photos |
| Rear video shooting | 4K (3840x2160) video recording 720p (1280x720, 960 frames/second) slow motion video recording |
| Front camera function | Selfie slow motion, intelligent wide-angle switching, portrait mode, panorama mode, fun AR, time-lapse photography, dynamic photos, smart filters, watermarks, smiley face capture, self-portrait mirroring, voice-activated photography, timed photography |
| Flash | LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, 1024 QAM, 8x8 Sounding for MU-MIMO |
|---|---|
| Network frequency | Master Card: 4G:LTE FDD B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 4G:TD-LTE B34/B38/B39/B40/B41 3G:UMTS(WCDMA)/HSPA+/DC-HSDPA B1/B2/B4/B5/B6/B8/B19 3G:CDMA BC0(800MHz) 2G:GSM B2/B3/B5/B8(850/900/1800/1900MHz) Supplementary card: 4G:LTE FDD B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 4G:TD-LTE B34/B38/B39/B40/B41 3G:WCDMA B1/B2/B4/B5/B6/B8/B19 3G:CDMA BC0 2G:GSM B2/B3/B5/B8(850/900/1800/1900MHz) |
| Network technology | 4G,3G |
| SIM card | Dual SIM card (choose two card slots from three, dual Nano-Sim cards or single Nano-Sim card + single NM card) |
| GPS | GPS navigation (L1+L5 dual frequency), A-GPS technology>, GLONASS navigation>, Beidou navigation (B1I+B1B+B1C+B2a four frequency), GALILEO navigation (E1+E5a+E2b three frequency), QZSS navigation (L1+ L5 dual frequency), NavIC navigation |
| Bluetooth | Bluetooth 5.2, supports Bluetooth low energy, supports SBC, AAC, supports LDAC high-definition audio |
| NFC | Support NFC (card reader mode, peer-to-peer mode, card emulation mode) |
| Infrared port | support |
| USB | 3.5mm headphone jack USB Type-C port |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4200mAh |
| Wired charging | 40w(10V/4A) |
| Wireless charging | Support>, 40w |
| Wireless reverse charging | support |
| Features and Services | |
| Three prevention functions | IP53 rating> |
|---|---|
| Inductor | Gravity sensor, light sensor, distance sensor, fingerprint recognition, gyroscope, compass, infrared sensor, attitude sensor, Camera laser focus sensor, color temperature sensor |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Mali-G76 |
| RAM memory | LPDDR5 |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | NPU: large-core NPU + micro-core NPU (neural network processing unit) |
| Pixel density | |
| HDR technology | Support |
| Contrast | |
| Screen brightness | |
| Screen technology | |
| Number of shots | |
| Wide Angle | |
| Camera feature | |
| Front video | 4K (3840x2160) video recording 720p (1280x720, 240 frames/second) slow motion video recording |
| 5G network | |
| 4G network | China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | Main card: China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA 1X) Secondary card: China Unicom 3G (WCDMA), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA 1X) |
| Connect and share | OTG, WLAN hotspot |
| Other network parameters | |
| Battery life | Theoretical standby time: 460 hours |
| Audio formats | Support MIDI/MP3/AAC and other formats |
| Video support | Support 3GP/MP4 and other formats |
| Build, materials | Glass back shell |
| CPU frequency | 2.86Ghz A76*2+2.36GHz A76*2+1.95GHz A55*4 |
| System version | HarmonyOS 2 |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features