Infinix Note 12 Pro
- Screen: 6.7" AMOLED - 1080 x 2400
- SoC: MediaTek Helio G99
- Camera: 2 (108 MP + 2 MP)
- Battery: 5000 mAh
- OS: Android 12
- Weight: 188 grams (6.63 oz)
Review
Scores marked with a red asterisk (
*
) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Infinix Note 12 ProDisplay
| Type | AMOLED |
| Size | 6.7 inches |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| PPI | 393 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| HDR support | No |
| Screen protection | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 86.2% |
| Display features |
- DCI-P3
- Always-On Display |
Design and build
| Height | 164.6 mm (6.48 inches) |
| Width | 76.9 mm (3.03 inches) |
| Thickness | 7.9 mm (0.31 inches) |
| Weight | 188 g (6.63 oz) |
| Waterproof | No |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | White, Black, Blue |
| Fingerprint scanner | Yes, in-button |
Performance
| Chipset | MediaTek Helio G99 |
| Max clock | 2200 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture |
- 6 cores at 2 GHz: Cortex-A55
- 2 cores at 2.2 GHz: Cortex-A76 |
| Lithography process | 6 nanometers |
| Graphics | Mali-G57 MP2 |
| GPU shading units | 128 |
| GPU clock | 1100 MHz |
| FLOPS | ~281.6 GFLOPS |
Benchmarks
| CPU | 124495 |
| GPU | 69004 |
| Memory | 99978 |
| UX | 100070 |
| Total score | 390891 |
| Stability | 99% |
| Graphics test | 7 FPS |
| Graphics score | 1248 |
| Web score | 7989 |
| Video editing | 6523 |
| Photo editing | 24745 |
| Data manipulation | 6595 |
| Writing score | 13523 |
Memory
| RAM size | 8 GB |
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage size | 256 GB |
| Storage type | UFS 2.2 |
| Memory card | MicroSD |
| Memory card max size | Up to 2048 GB |
Software
| Operating system | Android 12 |
| ROM | XOS 10.6 |
Battery
| Capacity | 5000 mAh |
| Max charge power | 33 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (64% in 37 min) |
| Full charging time | 1:35 hr |
Camera
| Matrix | 108 megapixels |
| Image resolution | 12000 x 9000 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 60FPS |
| Lenses | 2 (108 MP + 2 MP) |
| Wide (main) lens |
- 108 MP
- Aperture: f/1.8 - Sensor: 1/1.67", Samsung HM6 (ISOCELL Plus CMOS) - Phase autofocus |
| Depth lens |
- 2 MP
- Aperture: f/2.4 |
| Camera features |
- Bokeh mode
- Pro mode |
| Megapixels | 16 megapixels |
| Image resolution | 4672 x 3504 |
| Aperture | f/2.0 |
| Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features |
- Dual Band
- Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features |
- Charging
- USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC * | Yes |
| Infrared port | No |
| Number of SIM * | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support * | No |
| Hybrid slot | No |
| LTE Cat * | 13 |
| 2G network | GSM B2 (1900), B3 (1800), B5 (850), B8 (900) |
| 3G network | WCDMA B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B8 (900) |
| 4G network | LTE B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B20 (800), B28b (700), B28a (700), B38 (TDD 2600), B40 (TDD 2300), B41 (TDD 2500) |
| 5G support | No |
Sound
| Speakers | Stereo |
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | No |
Other
| Category | Mid-range |
| Announced | July 2022 |
| Release date | July 2022 |
| Sensors |
- Proximity sensor
- Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 33 W |
*
Disclaimer!
Some specifications of the Note 12 Pro may differ by country or region