Xiaomi Poco M4 Pro 5G
- Screen: 6.6" IPS LCD - 1080 x 2400
- SoC: MediaTek Dimensity 810
- Camera: 2 (50 MP + 8 MP)
- Battery: 5000 mAh
- OS: Android 13
- Weight: 195 grams (6.88 oz)
Review
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Poco M4 Pro 5GDisplay
| Type | IPS LCD |
| Size | 6.6 inches |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| PPI | 399 ppi |
| Refresh rate | 90 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 450 nits |
| HDR support | No |
| Screen protection | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 84.8% |
| Display features | - DCI-P3 |
| RGB color space | 99.8% |
| Response time | 42 ms |
| Contrast | 700:1 |
Design and build
| Height | 163.56 mm (6.44 inches) |
| Width | 75.78 mm (2.98 inches) |
| Thickness | 8.75 mm (0.34 inches) |
| Weight | 195 g (6.88 oz) |
| Waterproof | IP53 |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Black, Blue, Orange |
| Fingerprint scanner | Yes, in-button |
Performance
| Chipset | MediaTek Dimensity 810 |
| Max clock | 2400 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture |
- 6 cores at 2 GHz: Cortex-A55
- 2 cores at 2.4 GHz: Cortex-A76 |
| L3 cache | 2 MB |
| Lithography process | 6 nanometers |
| Graphics | Mali-G57 MP2 |
| GPU shading units | 128 |
| GPU clock | 950 MHz |
| FLOPS | ~243.2 GFLOPS |
Benchmarks
| CPU | 138763 |
| GPU | 57020 |
| Memory | 95959 |
| UX | 114362 |
| Total score | 405041 |
| Max surface temperature | 37.5 °C |
| Stability | 99% |
| Graphics test | 7 FPS |
| Graphics score | 1234 |
| Web score | 7314 |
| Video editing | 5351 |
| Photo editing | 21185 |
| Data manipulation | 7828 |
| Writing score | 10020 |
Memory
| RAM size | 4, 6, 8 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage size | 64, 128, 256 GB |
| Storage type | UFS 2.2 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
Software
| Operating system | Android 11 (Can be upgraded to Android 13) |
| ROM | MIUI 14 |
| OS size | 13 GB |
Battery
| Capacity | 5000 mAh |
| Max charge power | 33 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes (50% in 30 min) |
| Full charging time | 1:07 hr |
| Web browsing | 13:28 hr |
| Watching video | 13:26 hr |
| Gaming | 06:22 hr |
| Standby | 129 hr |
Camera
| Matrix | 50 megapixels |
| Image resolution | 8192 x 6144 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 60FPS |
| Angle of widest lens | 119° |
| Lenses | 2 (50 MP + 8 MP) |
| Wide (main) lens |
- 50 MP
- Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.64 micron - Sensor: 1/2.76", Samsung JN1 (ISOCELL Plus CMOS) - Phase autofocus |
| Ultra-wide lens |
- 8 MP
- Aperture: f/2.2 - Pixel size: 1.14 micron - Sensor: 1/4", Sony IMX355 (Exmor-RS CMOS) |
| Camera features |
- Bokeh mode
- Pro mode |
| Megapixels | 16 megapixels |
| Image resolution | 4920 x 3264 |
| Aperture | f/2.45 |
| Pixel size | 1 microns |
| Sensor type | CMOS |
| Sensor size | 1/3.06" |
| Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features |
- Dual Band
- Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.1 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features |
- Charging
- USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC * | Depends on the region |
| Infrared port | Yes |
| Number of SIM * | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support * | No |
| Hybrid slot | Yes |
| 2G network | GSM 850/900/1800/1900MHz |
| 3G network | WCDMA 1/2/4/5/8 |
| 4G network | LTE 1/2/3/4/5/7/8/12/17/20/28/32/38/40/41/66 |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | No |
Speakers test
Other
| Category | Mid-range |
| Announced | November 2021 |
| Release date | November 2021 |
| SAR (head) | 0.59 W/kg |
| SAR (body) | 1 W/kg |
| Sensors |
- Gyroscope
- Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 33 W |
*
Disclaimer!
Some specifications of the Poco M4 Pro 5G may differ by country or region