Xiaomi Poco X7

- Screen: 6.67" AMOLED - 1220 x 2712
- SoC: MediaTek Dimensity 7300 Ultra
- Camera: 3 (50 MP + 8 MP + 2 MP)
- Battery: 5110 mAh
- OS: Android 14
- Weight: 185.5 grams (6.54 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Poco X7Display
Type | AMOLED |
Size | 6.67 inches |
Resolution | 1220 x 2712 pixels |
Aspect ratio | 20:9 |
PPI | 446 ppi |
Refresh rate | 120 Hz |
Adaptive refresh rate | Yes |
Max rated brightness | 1200 nits |
Max rated brightness in HDR | 3000 nits |
HDR support | Yes, Dolby Vision |
Touch sampling rate | 480 Hz |
Screen protection | Gorilla Glass Victus 2 |
Screen-to-body ratio | 88.9% |
Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
Height | 162.33 mm (6.39 inches) |
Width | 74.42 mm (2.93 inches) |
Thickness | 8.4 mm (0.33 inches) |
Weight | 185.5 g (6.54 oz) |
Waterproof | IP68 |
Advanced cooling | Vapor chamber |
Rear material | Plastic |
Frame material | Plastic |
Colors | Black, Silver, Green |
Fingerprint scanner | Yes, in-display |
Performance
Chipset | MediaTek Dimensity 7300 Ultra |
Max clock | 2500 MHz |
CPU cores | 8 (4 + 4) |
Architecture | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 |
Manufacturing | TSMC |
Lithography process | 4 nanometers |
Neural processor (NPU) | MediaTek APU 655 |
Graphics | Mali-G615 MP2 |
GPU shading units | 256 |
GPU clock | 1047 MHz |
FLOPS | ~536.1 GFLOPS |
Benchmarks
CPU | 204203 |
GPU | 144136 |
Memory | 165600 |
UX | 171012 |
Total score | 684951 |
Memory
RAM size | 8, 12 GB |
Memory type | LPDDR4X |
Memory clock | 2133 MHz |
Channels | 2 |
Storage size | 128, 256, 512 GB |
Storage type | UFS 2.2 |
Memory card | No |
Software
Operating system | Android 14 |
ROM | HyperOS 1.0 |
Battery
Capacity | 5110 mAh |
Max charge power | 45 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | No |
Reverse charging | No |
Fast charging | Yes (62% in 30 min) |
Full charging time | 1:05 hr |
Web browsing | 06:50 hr |
Watching video | 10:59 hr |
Gaming | 05:14 hr |
Standby | 104 hr |
Main camera
Matrix | 50 megapixels |
Image resolution | 8192 x 6144 |
Zoom | Digital |
Flash | LED |
Stabilization | Optical |
8K video recording | No |
4K video recording | Up to 30FPS |
1080p video recording | Up to 60FPS |
Slow motion | 240 FPS (720p) |
Angle of widest lens | 120° |
Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 2 MP |
Camera features | - Bokeh mode - Pro mode |
Image resolution | 50 MP |
Aperture | f/1.5 |
Focal length | 26 mm |
Sensor | Sony IMX882 |
Sensor size | 1/1.95" |
Pixel size | 0.8 micron |
Autofocus | Phase autofocus |
Stabilization | Optical |
Image resolution | 8 MP |
Aperture | f/2.2 |
Focal length | 15 mm |
Sensor | Sony IMX355 |
Sensor size | 1/4.0" |
Pixel size | 1.12 micron |
Stabilization | Digital |
Image resolution | 2 MP |
Aperture | f/2.4 |
Sensor | Omnivision OV02B10 |
Sensor size | 1/5" |
Pixel size | 1.75 micron |
Stabilization | Digital |
Selfie camera
Megapixels | 20 megapixels |
Aperture | f/2.2 |
Focal length | 25 mm |
Sensor | Omnivision OV20B |
Sensor size | 1/4.0" |
Pixel size | 0.7 micron |
Autofocus | No |
Stabilization | Digital |
Video resolution | 1080p (Full HD) at 30 FPS |
Depth sensor (TOF 3D) | No |
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.4 |
Bluetooth features | LE |
USB type | USB Type-C |
USB version | 2 |
USB features | - Charging - USB-Storage mode - OTG |
DisplayPort | No |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
NFC* | Yes |
Infrared port | Yes |
Number of SIM* | 2 |
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | No |
2G network | GSM 2/3/5/8 |
3G network | WCDMA B1/2/4/5/6/8/19 |
4G network | LTE B1/2/3/4/5/7/8/18/19/20/28/B38/40/41/42/48/66 |
5G support | Yes |
Sound
Speakers | Stereo |
Headphone audio jack | No |
FM radio | No |
Dolby Atmos | Yes |
Other
Category | Mid-range |
Announced | January 2025 |
Release date | January 2025 |
Launch price | $229 |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
Bundled charger | Yes, 45 W |
*Disclaimer! Some specifications of the Poco X7 may differ by country or region
User ratings
of points( votes)