| Basic parameters | |
| Released | 7/1/2017 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 142.6mm(5.61in) |
|---|---|
| Width | 71.2mm(2.8in) |
| Depth | 8.5 millimeters (0.33 inches) |
| Weight | 138 grams (4.83 ounces) |
| Hardware | |
| CPU | 64bit: MediaTek MT6750 (28nm) |
|---|---|
| RAM | 2GB LPDDR3 |
| Internal storage | None |
| Memory card | Until 128GB microSD, microSDXC(hybrid slot/shares the same SIM-2 slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5" inches |
|---|---|
| Screen type | TFT IPS LCD |
| Display resolution | 720x1280 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 13 megapixels(4128x3096 pixels),Front camera: 5 megapixels(2560x1920 pixels) |
| Aperture | Back camera: f/2.0 (aperture),Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) + MIMO |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Dual-SIM Standby - Call active on one sim card(hybrid slot/shares the same microSD slot).2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS |
| Bluetooth | 4.1 + A2DP |
| NFC | Not supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Non removable) | |
|---|---|---|
| Battery capacity | 2550 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Fingerprint sensor Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | ARM Mali-T860 MP2 520Mhz | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, OGG, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263 | |
| Build, materials | feature not registered | |
| CPU frequency | Octa-core, 2 processors: 4x 1.5GHz ARM Cortex-A53 (Quad-core) 4x 1GHz ARM Cortex-A53 (Quad-core) |
|
| System version | Android 7.0 Nougat | |
Honor and Arri Set to Reveal Innovative Robot Phone at Upcoming Imaging Technology Launch
Latest Rumors Suggest Potential Delay for iPhone Ultra Launch
Qualcomm to Introduce New Snapdragon 8 Elite Gen 5 SoC This Year
Redmi Note 17 for India Surfaces on Geekbench: Snapdragon 4 Gen 4 and 8GB RAM Confirmed
Everything We Know About the Pixel 11 Lineup's Color Options
Sony Unveils FX5 Cinema Camera with Advanced Open Gate Recording Features
Samsung Launches AI Smart Glasses Featuring Android XR and Google Gemini