| Basic parameters | |
| Released | 9/15/2022 |
|---|---|
| Product model | |
| Announced | 7/28/2022 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 146.5mm(5.77in) |
|---|---|
| Width | 68.1mm(2.68in) |
| Depth | 9.1 millimeters (0.36 inches) |
| Weight | 169 grams (5.92 ounces) |
| Hardware | |
| CPU | 64bit:Qualcomm Snapdragon 8+ Gen 1 (SM8475)(4nm) |
|---|---|
| RAM | 8GB LPDDR5 |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5.9" inches |
|---|---|
| Screen type | Super AMOLED |
| Display resolution | 1080x2400 pixels (20:9) |
| Screen material | |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | (dual camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 50 megapixels(8160x6120 pixels),Front camera: 12 megapixels(4000x3000 pixels) |
| Aperture | Back camera: f/1.9 (aperture),Front camera: f/2.5 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G, 5G |
| SIM card | Dual-SIM Standby - Call active on one sim card.2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| Bluetooth | 5.2 + A2DP/LE |
| NFC | Supported |
| Infrared port | Not supported |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 4300 mAh | |
| Wired charging | 30W Wired fast charging 5W Reverse charging by cable Quick Charge 4 USB Power Delivery 3.0 |
|
| Wireless charging | Not supported | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope Hall effect Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 730 (818MHz) | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Aluminum body, glass front, plastic back | |
| CPU frequency | Octa-core, 3 processors: 1x 3.19GHz ARM Cortex-X2 (Single-core) 3x 2.75GHz ARM Cortex-A710 (Triple-core) 4x 2GHz ARM Cortex-A510 (Quad-core) |
|
| System version | Android 12 | |
Honor and Arri Set to Reveal Innovative Robot Phone at Upcoming Imaging Technology Launch
Latest Rumors Suggest Potential Delay for iPhone Ultra Launch
Qualcomm to Introduce New Snapdragon 8 Elite Gen 5 SoC This Year
Redmi Note 17 for India Surfaces on Geekbench: Snapdragon 4 Gen 4 and 8GB RAM Confirmed
Everything We Know About the Pixel 11 Lineup's Color Options
Sony Unveils FX5 Cinema Camera with Advanced Open Gate Recording Features
Samsung Launches AI Smart Glasses Featuring Android XR and Google Gemini