| Basic parameters | |
| Released | 6/1/2006 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 112.5mm(4.43in) |
|---|---|
| Width | 58mm(2.28in) |
| Depth | 21.95 millimeters (0.86 inches) |
| Weight | 176 grams (6.16 ounces) |
| Hardware | |
| CPU | 32bit: Samsung SC32442 |
|---|---|
| RAM | 64MB SDRAM |
| Internal storage | None |
| Memory card | Until 2GB microSD(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 2.8" inches |
|---|---|
| Screen type | TFT LCD |
| Display resolution | 240x320 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 65 thousand |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 2 megapixels(1600x1200 pixels),Front camera: 0 megapixels(176x144 pixels) |
| Aperture | Back camera: feature not registered,Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Not supported |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 b/g [wifi3] (2.4GHz) |
|---|---|
| Network frequency | |
| Network technology | 2G |
| SIM card | Not supported.1 slot (Single-SIM)Standard mini-SIM (2FF) |
| GPS | Not supported |
| Bluetooth | 2.0 + A2DP |
| NFC | Not supported |
| Infrared port | feature not registered |
| USB | Mini-USB 1.1 (Mini-B) |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Removable) | |
|---|---|---|
| Battery capacity | 1350 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Not supported | |
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | ATI Imageon 2282 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | feature not registered | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, AAC | |
| Video support | MPEG4, 3GP, AVI | |
| Build, materials | feature not registered | |
| CPU frequency | Single-core, 1 processor: 1x 400MHz ARM920T (Single-core) |
|
| System version | Windows Mobile 5.0 | |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display