| Basic parameters | |
| Released | 9/27/2011 |
|---|---|
| Product model | |
| Announced | 6/1/2011 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 116.45mm(4.58in) |
|---|---|
| Width | 61.2mm(2.41in) |
| Depth | 12.1 millimeters (0.48 inches) |
| Weight | 135 grams (4.73 ounces) |
| Hardware | |
| CPU | 32bit: TI OMAP 3630 |
|---|---|
| RAM | 1GB LPDDR |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 3.9" inches |
|---|---|
| Screen type | AMOLED |
| Display resolution | 480x854 pixels (16:9) |
| Screen material | |
| Refresh rate | 60Hz |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 8 megapixels(3264x2448 pixels),Front camera: 0.3 megapixels(640x480 pixels) |
| Aperture | Back camera: f/2.2 (aperture),Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n [wifi4] (2.4GHz, 5GHz) WiFi Direct |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G |
| SIM card | Not supported.1 slot (Single-SIM)micro-SIM (3FF) |
| GPS | A-GPS, GeoTagging |
| Bluetooth | 2.1 + A2DP |
| NFC | Supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Non removable)BV-5JW | |
|---|---|---|
| Battery capacity | 1450 mAh | |
| Wired charging | 5W Wired charging | |
| Wireless charging | Not supported | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Compass Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | PowerVR SGX530 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | Not supported | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, eAAC+, WMA, FLAC | |
| Video support | MP4, H.264, H.263, WMV | |
| Build, materials | Plastic body, glass front | |
| CPU frequency | Single-core, 1 processor: 1x 1GHz ARM Cortex-A8 (Single-core) |
|
| System version | Meego 1.2 Harmattan | |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display