| Basic parameters | |
| Released | 11/1/2015 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 154mm(6.06in) |
|---|---|
| Width | 76mm(2.99in) |
| Depth | 7.8 millimeters (0.31 inches) |
| Weight | 180 grams (6.3 ounces) |
| Hardware | |
| CPU | 64bit: Qualcomm Snapdragon 810 MSM8994 (20nm) |
|---|---|
| RAM | 3GB LPDDR4 |
| Internal storage | None |
| Memory card | Until 256GB microSD, microSDXC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5.5" inches |
|---|---|
| Screen type | TFT IPS LCD |
| Display resolution | 2160x3840 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 23 megapixels(5520x4140 pixels),Front camera: 5 megapixels(2592x1944 pixels) |
| Aperture | Back camera: f/2.0 (aperture),Front camera: f/2.4 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Dual-SIM Standby - Call active on one sim card(dedicated slot).2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS |
| Bluetooth | 4.1 + A2DP |
| NFC | Supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0, USB OTG On-The-Go |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Non removable) | |
|---|---|---|
| Battery capacity | 3430 mAh | |
| Wired charging | 18W Wired fast charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor ANT+ Barometer Compass Fingerprint sensor (side-mounted) Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 430 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263 | |
| Build, materials | Aluminum frame, glass front/back | |
| CPU frequency | Octa-core, 2 processors: 4x 2GHz ARM Cortex-A57 (Quad-core) 4x 1.5GHz ARM Cortex-A53 (Quad-core) |
|
| System version | Android 5.1.1 Lollipop | |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display