| Basic parameters | |
| Released | 10/1/2014 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 140.8mm(5.54in) |
|---|---|
| Width | 72.4mm(2.85in) |
| Depth | 10 millimeters (0.39 inches) |
| Weight | 144 grams (5.04 ounces) |
| Hardware | |
| CPU | 32bit: Qualcomm Snapdragon 801 MSM8974-AC (28nm) |
|---|---|
| RAM | 2GB LPDDR3 |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5.2" inches |
|---|---|
| Screen type | AMOLED |
| Display resolution | 1080x1920 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 13 megapixels(4128x3096 pixels),Front camera: 2.1 megapixels(1920x1080 pixels) |
| Aperture | Back camera: f/2.2 (aperture),Front camera: f/2.2 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Not supported.1 slot (Single-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS |
| Bluetooth | 4.0 + A2DP |
| NFC | Supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 2300 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Barometer Compass Gyroscope Proximity sensor Temperature |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 330 578Mhz | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video only main camera | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.264, H.263, XviD, MKV | |
| Build, materials | feature not registered | |
| CPU frequency | Quad-core, 1 processor: 4x 2.5GHz Krait 400 (Quad-core) |
|
| System version | Android 4.4.4 KitKat | |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display