| Basic parameters | |
| Released | 9/1/2016 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 153.3mm(6.04in) |
|---|---|
| Width | 75.3mm(2.96in) |
| Depth | 5.2 millimeters (0.2 inches) |
| Weight | 136 grams (4.76 ounces) |
| Hardware | |
| CPU | 64bit: Qualcomm Snapdragon 820 MSM8996 Lite (14nm) |
|---|---|
| RAM | 4GB LPDDR4 |
| Internal storage | None |
| Memory card | Until 2TB microSD, microSDXC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5.5" inches |
|---|---|
| Screen type | AMOLED |
| Display resolution | 1440x2560 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 13 megapixels(4128x3096 pixels),Front camera: 5 megapixels(2592x1944 pixels) |
| Aperture | Back camera: f/1.8 (aperture),Front camera: f/2.2 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED on main camera and LED on front camera |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Not supported.1 slot (Single-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS |
| Bluetooth | 4.1 + A2DP |
| NFC | Supported |
| Infrared port | Not supported |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Non removable) | |
|---|---|---|
| Battery capacity | 2600 mAh | |
| Wired charging | 15W Wired fast charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Water repellent nano-coating (don't immerse) | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Fingerprint sensor (front-mounted) Gyroscope Hall effect Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 530 510Mhz | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video only main camera | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263 | |
| Build, materials | Aluminum body, glass front | |
| CPU frequency | Quad-core, 2 processors: 2x 1.8GHz Kryo (Dual-core) 2x 1.6GHz Kryo (Dual-core) |
|
| System version | Android 6.0.1 Marshmallow | |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display